Please find below kits for your Internal Round Robin solutions.
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
5-2-2016 | Charpy test | KCV | PH 13.8 Mo | -30 °C | 1 | Ø 16 x 60 mm | 90 € | 31/12/2019 | Download Instructions |
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
10-6-2015 | Welding | Metallography | Pictures analysis | Room Temperature | 3 | na | 70 € | 31/12/2019 | Download Instructions | |
10-10-2016 | Nickel plating thickness measurement | Metallography | Coated Al 2024 T3 panels | Room Temperature | 1 | 80 x 125 x 1 mm | 60 € | 31/12/2019 | Download Instructions |
Here you can order test kits from previous PT programmes for immediate comparison. If you are looking for a test that is not available in this list please contact the PTP team : info@ptpscheme.com
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
1-2-2018 second batch | Tensile Test | Cylindrical | Al 7075 | Room Temperature | 5 | 12 x 12 x 75 mm | 209 € | 31/12/2019 | Download Instructions | |
1-3-2018 second batch | Tensile Test | Flat | 2024 T351 | Room Temperature | 5 | 154x42x4 mm | 230 € | 31/12/2019 | Download Instructions | |
1-3-2018 third batch | Tensile Test | Flat | 2024 T351 | Room Temperature | 5 | 154x42x3 mm | 230 € | 31/12/2019 | Download Instructions | |
6-1-2018 second batch | Hardness | Rockwell/Vickers Hardness Test | 35NCD16 | Room Temperature | 1 | Ø 20 x 10 mm | 193 € | 31/12/2019 | Download Instructions | |
6-2-2018 | Hardness | Brinell/Rockwell B Hardness Test | 2024 T351 | Room Temperature | 1 | Ø30x15 mm | 203 € | 31/12/2019 | Download Instructions | |
6-3-2018 second batch | Hardness | Microhardness HV - Carburized depth measurement | Steel 16NCD13 | Room Temperature | 1 | Ø20 x 10 mm | 230 € | 31/12/2019 | Download Instructions | |
8-2-2018 | Chemistry - Nickel base | Chemistry | Inconel 625 | Room Temperature | 1 | Ø50 x 20 mm | 438 € | 31/12/2019 | Download Instructions | |
8-2-2018 second batch | Chemistry - Nickel base | Chemistry | Inco 718 | Room Temperature | 1 | Ø50x20 mm | 438 € | 31/12/2019 | Download Instructions | |
8-3-2018 second batch | Chemistry - Iron Base | Chemistry | Stainless Steel 304 | Room Temperature | 1 | Ø 50 x 20 mm | 313 € | 31/12/2019 | Download Instructions | |
10-1-2018 | Grain size determination | Metallography | Inconel 718 | Room Temperature | 1 | Ø16 x 12 mm | 240 € | 31/12/2019 | Download Instructions | |
10-3-2018 | Alloy depletion | Metallography | Inconel 625 | Room Temperature | 1 | Ø16 x 12 mm | 240 € | 31/12/2019 | Download Instructions | |
10-4-2018 | Inclusion rate | Metallography | Photo analysis | Room Temperature | 2 | N/A | 79 € | 31/12/2019 | Download Instructions | |
10-5-2018 | Porosity | Metallography | Photo analysis | Room Temperature | 3 | N/A | 79 € | 31/12/2019 | Download Instructions | |
10-6-2018 | Welding | Metallography | Photo analysis | Room Temperature | 2 | N/A | 79 € | 31/12/2019 | Download Instructions | |
9-3-2017 | High cycle fatigue | Cylindrical | 7175 | Room Temperature | 5 | Ø 30 x 130 mm | 495 € | 31/12/2019 | Download Instructions | |
3-1-2017 | Creep test | Cylindrical | Nimonic 75 | 580°C | 5 | Ø16x90 mm | 412 € | 31/12/2019 | Download Instructions | |
7-3-2019 | Stress corrosion | Stress corrosion | Al 7050 | Room Temperature | 10 | 100 x 15 x 15 mm | 589 € | 31/12/2020 | Download Instructions | |
4-1-2019 | Fracture toughness | Compact Tensile | Al 7050 | Room Temperature | 5 | 94 x 90 x 50 mm CT30D | 392 € | 31/12/2020 | Download Instructions | |
4-2-2019 | Crack propagation | Compact Tensile | Al 7175 | Room Temperature | 5 | 95 x 99 x 16 mm | 448 € | 31/12/2020 | Download Instructions | |
9-1-2017 | Low-cycle fatigue | Cylindrical | Inco 718 | 500°C | 5 | Ø22x100 mm | 582 € | 31/12/2020 | Download Instructions | |
1-6-2019 | Tensile Test | Cylindrical | Inconel 718 | Room Temperature | 5 | Ø 16 x 75 mm | 294 € | 31/12/2020 | Download Instructions | |
7-2-2018 | Corrosion | Salt spray | 2024 T3 | Room Temperature | 4 | 80 x 125 x 1 mm | 498 € | 18/05/2020 | Download Instructions | |
3-2-2013 | Stress rupture test | Cylindrical | Inco 718 | 1200 °F | 5 | Ø20 x 55mm | 376 € | 31/12/2020 | Download Instructions | |
9-2-2019 | High Cycle Fatigue | Flat | Al 2024 | Room Temperature | 5 | 155 x 35 x 6 mm | 511 € | 31/12/2020 | Download Instructions | |
4-2-2017 | Crack propagation | Compact Tensile | 7175 T7351 | Room Temperature | 5 | 95x99x16 mm | 441 € | 31/12/2018 | Download Instructions | |
5-1-2016 | Charpy Test | KCV | 35NCD16 | Room Temperature | 5 | Ø 16 x 60 mm | 230 € | 31/12/2017 | Download Instructions | |
5-2-2016 | Charpy test | KCV | PH 13.8 Mo | -30 °C | 5 | Ø 16 x 60 mm | 250 € | 31/12/2017 | Download Instructions | |
6-2-2015 | Hardness | Rockwell/Brinell Hardness Test | Al 2024 T351 | Room Temperature | 1 | 30 x 75 x 10 mm | 112 € | 31/12/2017 | Download Instructions | |
8-1-2015 | Chemistry - Aluminium base | Chemistry | Al 2014 | Room Temperature | 1 | Ø 45 x 15 mm | 330 € | 31/12/2018 | Download Instructions | |
8-2-2016 | Chemistry - Nickel Base | Chemistry | Waspalloy | Room Temperature | 1 | Ø 50 x 20 mm | 420 € | 31/12/2017 | Download Instructions | |
8-3-2017 | Chemistry - Iron base | Chemistry | Greek ascoloy 418 Stainless | Room Temperature | 1 | Ø50x20 mm | 308 € | 31/12/2018 | Download Instructions | |
8-5-2016 | Chemistry on cast material | Chemistry | Rene 125 | Room Temperature | 1 | Ø35 x 55 x 18mm | 350 € | 31/12/2017 | Download Instructions | |
9-2-2017 | High-cycle fatigue | Flat (T-type) | 2024 T3 | Room Temperature | 10 | 155 x 35 x 6 | 667 € | 01/05/2017 | Download Instructions | |
10-1-2016 | Grain Size Determination | Metallography | Stainless Steel 304 | Room Temperature | 1 | Ø 16 x 12 mm | 230 € | 31/12/2017 | Download Instructions | |
10-7-2015 | Conductivity | Metallography | Al 2024 T351 | Room Temperature | 1 | 30 x 75 x 12 mm | 107 € | 31/12/2017 | Download Instructions | |
10-10-2016 | Nickel plating thickness measurement | Metallography | Coated Al 2024 T3 panels | Room Temperature | 2 | 80 x 125 x 1 mm | 275 € | 31/12/2017 | Download Instructions | |
11-1-2017 | Bearing | Flat | 2024 & 15CDV6 | Room Temperature | 10 | 154x42x4mm & 204x74x6mm | 615 € | 13/04/2018 | Download Instructions |
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
DMA-2014 | Dynamic Mechanical Analysis | DMA | Carbon fiber composite | Room temperature | 5 | 35 x 10 x 2 | 350 € | 31/12/2018 | Download Instructions | |
CD Peel-2019 | Climbing Drum Peel Test | Climbing Drum Peel | Carbon Fiber Composite | Room Temperature | 5 | 300 x 75 x 14,5 | 677 € | 31/12/2020 | Download Instructions | |
Flatwise Tensile-2019 | Flatwise Tensile Test | Flatwise Tensile | Carbon Fiber Composite | Room Temperature | 5 | 50 x 50 x 16,5 | 781 € | 31/12/2020 | Download Instructions | |
DMA-2019 | Dynamic Mechanical Analysis | DMA | Carbon Fiber Composite | Room Temperature | 5 | 40 x 10 x 2 | 557 € | 31/12/2020 | Download Instructions | |
SLS-2019 | Single Lap Shear Test | Single Lap Shear | Carbon Fiber Composite | Room Temperature | 5 | 225 x 25 x 4 mm | 851 € | 31/12/2021 | Download Instructions | |
Bending-2016 | Bending Test | Bending | Carbon Fiber Composite | Room Temperature | 5 | 100 x 10 x 2 | 551 € | 31/12/2018 | Download Instructions | |
CAI-2017 | Compression After Impact | Compression | Carbon Fiber Composite | Room Temperature | 5 | 150 x 100 x 4,4 mm | 1432 € | 31/12/2018 | Download Instructions | |
CD Peel-2017 | Climbing Drum Peel | Climbing Drum Peel | Carbon Fiber Composite | Room Temperature | 5 | 300 x 75 x13,4 mm | 670 € | 31/12/2018 | Download Instructions | |
Comp A1 -2016 | Comp. AITM1-0008 A1 (thick) | Comp. AITM1-0008 A1 (thick) | Carbon Fiber Composite | Room Temperature | 5 | 300 x 32 x 4,8 | 1030 € | 31/12/2017 | Download Instructions | |
Comp A2-2017 | Compression A2 | Compression | Carbon Fiber Composite | Room Temperature | 5 | 152 x 22 x 2,9 mm | 765 € | 31/12/2018 | Download Instructions | |
DMA-2013 | Dynamic Mechanical Analysis | DMA | Carbon Fiber Composite | Room Temperature | 3 | 35 x 10 x 2 | 350 € | 31/12/2018 | Download Instructions | |
DSC - 2016 | DSC | DSC | Carbon Fiber Composite | Room Temperature | 1 | 30 x 10 x 2 | 290 € | 31/12/2017 | Download Instructions | |
FC-2016 | Fiber Content | Fiber Content | Carbon Fiber Composite | Room Temperature | 5 | 20 x 10 x 2 | 275 € | 31/12/2018 | Download Instructions | |
FR Peel-2017 | Floating Roller Peel | Floating Roller Peel | Aluminium | Room Temperature | 5 | 300 x 25 x 2,3 mm | 459 € | 31/12/2018 | Download Instructions | |
G1c-2017 | G1c AITM 1-0053 | G1c | Carbon Fiber Composite | Room Temperature | 5 | 250 x 25 x 3,0 mm | 814 € | 31/12/2018 | Download Instructions | |
ILSS-2015 | Interlaminar Shear Strength | Interlaminar Shear Strength | Carbon Fiber Composite | 120 °C | 5 | 20 x 10 x 2 | 326 € | 31/12/2018 | Download Instructions | |
IPS-2017 | In Plane Shear | In Plane Shear | Carbon Fiber Composite | Room Temperature | 5 | 230 x 25 x 3 mm | 765 € | 31/12/2018 | Download Instructions | |
Lap Joint Shear-2017 | Lap Joint Shear | Lap Joint Shear | Carbon Fiber Composite | Room Temperature | 5 | 225 x 50 x 3,0 mm | 1237 € | 31/12/2018 | Download Instructions | |
Tensile-2014 | Tensile | Tensile | Carbon Fiber Composite | Room Temperature | 5 | 250 x 15 x 1 | 639 € | 31/12/2018 | Download Instructions |
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
8-6-2016 | Chemistry - Copper base | Chemistry | CuNi10Fe1Mn | Room Temperature | 1 | Ø50 x 20 mm | 120 € | 31/12/2019 | Download Instructions |
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
15-1-2018 | Apparent Density | Density | Hastelloy X powder | Room Temperature | 1 | N/A | 438 € | 31/12/2019 | Download Instructions | |
15-2-2018 | Tap Density | Density | Hastelloy X powder | Room Temperature | 1 | N/A | 438 € | 31/12/2019 | Download Instructions | |
15-3-2018 | Flow rate | Flow rate | Hastelloy X powder | Room Temperature | 1 | N/A | 438 € | 31/12/2019 | Download Instructions | |
15-4-2018 | Particle Size Distribution - Laser Method | Particle Size Distribution | Hastelloy X powder | Room Temperature | 1 | N/A | 378 € | 31/12/2019 | Download Instructions | |
15-5-2018 | Particle Size Distribution - Sieve Analysis | Particle Size Distribution | Hastelloy X powder | Room Temperature | 1 | N/A | 350 € | 31/12/2019 | Download Instructions |
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
1-2-2020 | Tensile Test | Cylindrical | Al 2024 T351 | Room Temperature | 5 | Ø20x200 mm | 236 € | 01/07/2020 | Download Instructions | |
1-3-2020 | Tensile Test | Flat | Al 2024 T351 | Room Temperature | 5 | 154mm x 42mm x 4mm | 237 € | 01/07/2020 | Download Instructions | |
4-1-2020 | Fracture toughness | Compact Tensile | Al 2024 | Room Temperature | 5 | 94x90x50 mm | 399 € | 01/07/2020 | Download Instructions | |
5-1-2020 | Charpy Test | KCV | 300M | Room Temperature | 5 | Ø22x60 mm | 248 € | 01/07/2020 | Download Instructions | |
5-2-2020 | Charpy Test | KCV | PH13-8Mo | - 30°C | 5 | Ø16x60 mm | 270 € | 01/07/2020 | Download Instructions | |
6-1-2020 | Hardness | Rockwell C / Vickers Hardness Test | 300M | Room Temperature | 1 | Ø31,75x10 mm | 197 € | 01/07/2020 | Download Instructions | |
6-2-2020 | Hardness | Brinell/Rockwell B Hardness Test | Al 2024 T351 | Room Temperature | 1 | Ø60x15 mm | 210 € | 01/07/2020 | Download Instructions | |
6-3-2020 | Hardness | Microhardness HV - Carburized depth measurement | 16NCD13 | Room Temperature | 1 | Ø20x10 mm | 237 € | 01/07/2020 | Download Instructions | |
6-4-2020 | Hardness | Rockwell/Brinell Hardness Test | 17-4PH | Room Temperature | 1 | Ø60x10 mm | 210 € | 01/07/2020 | Download Instructions | |
8-1-2020 | Chemistry - Aluminium base | Chemistry | Al 6061 | Room Temperature | 1 | Ø50x20 mm | 297 € | 01/07/2020 | Download Instructions | |
9-1-2020 | Low-cycle fatigue | Cylindrical | Inconel 718 | 550°C | 5 | Ø25x130 mm | 592 € | 01/07/2020 | Download Instructions | |
10-1-2020 | Grain size determination | Metallography | C9D steel | Room Temperature | 1 | Ø7 x 12 mm | 244 € | 01/07/2020 | Download Instructions | |
11-2-2020 | Compression | Compression | Al 2024 T351 | Room Temperature | 5 | Ø20x45 mm | 263 € | 01/07/2020 | Download Instructions | |
12-4-2020 | Tensile Strength on Fasteners | Fasteners | E-Z6CNT25 | Room Temperature | 5 | Ø6,35 x 44,5 mm | 270 € | 01/07/2020 | Download Instructions | |
10-2-2020 | Alpha case depth determination | Metallography | TA6V | Room Temperature | 1 | 30 x 25 x 1 mm | 248 € | 01/07/2020 | Download Instructions | |
1-4-2020 | Tensile Test | Tubular | Inconel 600 | Room Temperature | 5 | Ø12x360mm x1mm | 465 € | 01/07/2020 | Download Instructions | |
10-3-2020 | Alloy depletion | Metallography | Inconel 625 | Room Temperature | 1 | Ø16x12 mm | 248 € | 01/07/2020 | Download Instructions | |
1-5-2020 | Tensile Test | Cylindrical | 17.4 PH | Room Temperature | 5 | Ø20x150 mm | 254 € | 01/07/2020 | Download Instructions | |
1-6-2020 | Tensile Test | Cylindrical | Inconel 718 | Room Temperature | 5 | Ø16x75 mm | 299 € | 01/07/2020 | Download Instructions | |
10-4-2020 | Inclusion rate | Metallography | Pictures | / | 3 | Pictures | 81 € | 01/07/2020 | Download Instructions | |
10-5-2020 | Porosity | Metallography | Pictures | / | 3 | Pictures | 81 € | 01/07/2020 | Download Instructions | |
10-6-2020 | Welding | Metallography | Pictures | / | 2 | Pictures | 81 € | 01/07/2020 | Download Instructions | |
3-3-2020 | Hydrogen Embrittlement | Cylindrical | 4340 Steel | Room Temperature | 3 | Ø9,52 x 55,5 mm | 465 € | 30/09/2020 | Download Instructions | |
8-2-2020 | Chemistry - Nickel base | Chemistry | Inconel 718 | Room Temperature | 1 | Ø50x20 mm | 446 € | 01/07/2020 | Download Instructions | |
8-6-2020 | Chemistry - Cobalt base | Chemistry | Stellite 25 | Room Temperature | 1 | Ø44x18 mm | 300 € | 01/07/2020 | Download Instructions | |
4-3-2020 | Crack propagation Flat MT | DadN | Al 2024 | Room Temperature | 5 | 304 x105 x 3mm | 877 € | 01/07/2020 | Download Instructions | |
8-7-2020 | Chemical analysis on powder | Chemistry | Inconel 718 powder | Room Temperature | 1 | N/A | 354 € | 01/07/2020 | Download Instructions | |
4-5-2020 | Fracture toughness | Compact Tensile | 36NiCrMo16 Steel | Room Temperature | 5 | 80x65x30 mm | 386 € | 01/07/2020 | Download Instructions | |
7-2-2020 | Corrosion | Salt spray | Al 2024 T3 | / | 4 | 125 x 80 x 1 mm | 514 € | 01/07/2020 | Download Instructions | |
9-3-2020 | High Cycle Fatigue | Cylindrical | Titanium TA6V | Room Temperature | 6 | Ø25 x 110 mm | 681 € | 01/07/2020 | Download Instructions | |
14-1-2020 | Machining | Machining | Inconel 718 | - | 3 | Ø16x75 mm | 1954 € | 01/07/2020 | Download Instructions | |
8-8-2020 | Chemical analysis on Cast Aluminium | Chemistry | AS7G0,6 | Room Temperature | 1 | 101x42x67x15mm | 315 € | 01/07/2020 | Download Instructions | |
15-1-2020 | Apparent Density | Density | Inconel 718 | Room Temperature | 1 | N/A | 446 € | 01/07/2020 | Download Instructions | |
15-2-2020 | Tap Density | Density | Inconel 718 | Room Temperature | 1 | N/A | 446 € | 01/07/2020 | Download Instructions | |
15-3-2020 | Flow rate | Flow rate | Inconel 718 | Room Temperature | 1 | N/A | 446 € | 01/07/2020 | Download Instructions | |
15-4-2020 | Particle Size Distribution - Laser Method | Particle Size Distribution | Inconel 718 | Room Temperature | 1 | N/A | 385 € | 01/07/2020 | Download Instructions | |
15-5-2020 | Particle Size Distribution - Sieve Analysis | Particle Size Distribution | Inconel 718 | Room Temperature | 1 | N/A | 356 € | 01/07/2020 | Download Instructions | |
7-1-2020 2nd batch | Mass loss determination | Salt spray | CR4 | / | 5 | 76x127x0,8 mm | 216 € | 30/09/2020 | Download Instructions | |
3-1-2020 2nd batch | Creep Test | Cylindrical | TA6V Titanium | 399°C / 750°F | 5 | Ø 16 x 90 mm | 419 € | 30/09/2020 | Download Instructions | |
1-1-2020 2nd batch | Tensile | Cylindrical | TA6V | Room Temperature | 5 | Ø16x75 mm | 313 € | 30/09/2020 | Download Instructions | |
10-9-2020 3rd batch | Adhesion test on painted panels | Metallography | Al 2024 T3 | Room Temperature | 4 | 80x125x1mm | 419 € | 30/09/2020 | Download Instructions | |
2-1-2020 2nd batch | Elevated Temperature Tensile | Cylindrical | A-286 Aged condition | 649°C / 1200F | 5 | Ø19x75 mm | 313 € | 31/10/2020 | Download Instructions | |
12-4-2020 2nd batch | Tensile Strength on Fasteners | Fasteners | TA6V | Room Temperature | 5 | Ø 6,32 x 25,4 mm | 270 € | 18/12/2020 | Download Instructions | |
12-5-2020 2nd batch | Tensile fatigue on fasteners | Fasteners | TA6V | Room Temperature | 5 | Ø 6,32 x 25,4 mm | 270 € | 15/02/2021 | Download Instructions | |
12-6-2020 2nd batch | Double shear test on fasteners | Fasteners | TA6V | Room Temperature | 5 | Ø 6,32 x 25,4 mm | 270 € | 18/12/2020 | Download Instructions |
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
H1 2018 Intergranular Corrosion A262 Practice A and Practice E | Intergranular Corrosion A262 Practice A and Practice E | Corrosion Testing | 304L stainless steel | N/A | 1 | 80x20mm | 102 € | 31/12/2020 | Download Instructions |
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
1-2-2019 | Tensile Test | Cylindrical | Al 2024 | Room Temperature | 5 | Ø 20 x 200 mm | 232 € | 31/12/2020 | Download Instructions |
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
Bearing-2020 | Bearing test | Bearing | Carbon Fiber Composite | Room Temperature | 5 | 150 x 45 x 4,4 | 732 € | 01/08/2020 | Download Instructions | |
Bend-2020 | Bending Test | Bending | Carbon Fiber Composite | Room Temperature | 5 | 100 x 10 x 2 | 566 € | 01/08/2020 | Download Instructions | |
Curved Beam-2020 | Curved Beam test | Curved Beam | Carbon Fiber Composite | Room Temperature | 5 | See technical instructions | 1622 € | 15/09/2020 | Download Instructions | |
CAI-2020 | Compression After Impact test | Compression | Carbon Fiber Composite | Room Temperature | 6 | 150 x 100 x 4,4 | 1455 € | 15/09/2020 | Download Instructions | |
G1c-2020 | G1c test (AITM 1-0005) | G1c | Carbon Fiber Composite | Room Temperature | 5 | 250 x 25 x 3 | 835 € | 01/08/2020 | Download Instructions | |
Compression A1 - 2020 | Compression A1 test | Compression | Carbon Fiber Composite | Room Temperature | 5 | 192 x 32 x 4,4 | 1046 € | 01/08/2020 | Download Instructions | |
ILSS-2020 | Interlaminar Shear Strength test | ILSS | Carbon Fiber Composite | Room Temperature | 5 | 20 x 10 x 2 | 334 € | 01/08/2020 | Download Instructions | |
Lap Joint Shear-2020 | Lap Joint Shear test | Lap Joint Shear | Carbon Fiber Composite | Room Temperature | 5 | 225 x 50 x 3 | 1237 € | 15/09/2020 | Download Instructions | |
Tensile-2020 | Tensile test | Tensile | Carbon Fiber Composite | Room Temperature | 5 | 250 x 25 x 2 | 655 € | 01/08/2020 | Download Instructions | |
Tensile on Elastomer-2020 | Tensile test | Tensile | Elastomer | Room Temperature | 5 | ISO 37 - Type 1 | 292 € | 01/08/2020 | Download Instructions | |
Compression 2850 B RT-2020 | Compression 2850 B test at Room Temperature | Compression | Carbon Fiber Composite | Room Temperature | 10 | 80 x 12,5 x 2 | 1037 € | 01/08/2020 | Download Instructions | |
DMA-2020 | Dynamic Mechanical Analysis test | DMA | Carbon Fiber Composite | Room Temperature | 5 | 40 x 10 x 2 | 566 € | 01/08/2020 | Download Instructions | |
DSC-2020 | Differential Scanning Calorimetry test | DSC | Carbon Fiber Composite | Room Temperature | 1 | 20 x 10 x 2 | 307 € | 01/08/2020 | Download Instructions | |
Compression 2850 B ET-2020 | Compression 2850 B test at Elevated Temperature | Compression | Carbon Fiber Composite | 80 °C | 10 | 80 x 12,5 x 2 | 1026 € | 01/08/2020 | Download Instructions | |
FC & Density-2020 | Fiber Content & Density test | FC | Carbon Fiber Composite | Room Temperature | 5 | 20 x 10 x 2 | 282 € | 01/08/2020 | Download Instructions | |
Porosity-2020 | Porosity Test | Porosity | Pictures | N/A | 3 | N/A | 79 € | 01/08/2020 | Download Instructions | |
FLTW Comp - 2020 | Flatwise Compression on Sandwich Cores test | Compression | Carbon Fiber Composite | Room Temperature | 5 | 50 x 50 x 16,5 | 781 € | 01/08/2020 | Download Instructions | |
OHC - 2020 | Open Hole Compression test | Compression | Carbon Fiber Composite | Room Temperature | 5 | 152 x 22 x 3,28 | 778 € | 01/08/2020 | Download Instructions |
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
Comp EN 2850 A-2019 | Compression EN 2850 A Test | Compression | Carbon Fiber Composite | Room Temperature | 5 | 140 x 10 x 2 | 1363 € | 31/12/2020 | Download Instructions |
The Airbus DMA calibrants kits are now available for shipment.
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
Airbus DMA Calibrants kit 2018 | DMA calibrants | PC & PES Calibrants | Polyethersulphone & Polycarbonate | Elevated | 4 | 35 x 10 x 2 mm | 75 € | 31/12/2020 | Download Instructions |