Please find below kits for your Internal Round Robin solutions.
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
5-2-2016 | Charpy test | KCV | PH 13.8 Mo | -30 °C | 1 | Ø 16 x 60 mm | 90 € | 31/12/2019 | Download Instructions |
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
10-6-2015 | Welding | Metallography | Pictures analysis | Room Temperature | 3 | na | 70 € | 31/12/2019 | Download Instructions | |
10-10-2016 | Nickel plating thickness measurement | Metallography | Coated Al 2024 T3 panels | Room Temperature | 1 | 80 x 125 x 1 mm | 60 € | 31/12/2019 | Download Instructions |
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
8-4-2018 second batch | Chemistry - Titanium Base | Chemistry | Ti 6-4 | Room Temperature | 1 | Ø 50 x 20 mm | 120 € | 31/12/2019 | Download Instructions | |
8-6-2016 | Chemistry - Copper base | Chemistry | CuNi10Fe1Mn | Room Temperature | 1 | Ø50 x 20 mm | 120 € | 31/12/2019 | Download Instructions |
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
9-1-2018 | Low-cycle fatigue | Cylindrical | Inconel 718 | 550°C | 1 | Ø25 x 130mm | 105 € | 31/12/2019 | Download Instructions |
Here you can order test kits from previous PT programmes for immediate comparison. If you are looking for a test that is not available in this list please contact the PTP team : info@ptpscheme.com
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
10-1-C9D-2013 | Grain size determination | Metallography | C9D Steel | Room Temperature | 1 | Ø 7 x 5 mm | 219 € | 31/12/2019 | Download Instructions | |
1-2-2018 second batch | Tensile Test | Cylindrical | Al 7075 | Room Temperature | 5 | 12 x 12 x 75 mm | 209 € | 31/12/2019 | Download Instructions | |
1-3-2018 second batch | Tensile Test | Flat | 2024 T351 | Room Temperature | 5 | 154x42x4 mm | 230 € | 31/12/2019 | Download Instructions | |
1-3-2018 third batch | Tensile Test | Flat | 2024 T351 | Room Temperature | 5 | 154x42x4 mm | 230 € | 31/12/2019 | Download Instructions | |
4-3-2018 | dadN | Flat | Aluminium 7075 T6 | Room Temperature | 5 | 305 x 105 x 3 mm | 863 € | 31/12/2019 | Download Instructions | |
6-1-2018 second batch | Hardness | Rockwell/Vickers Hardness Test | 35NCD16 | Room Temperature | 1 | Ø 20 x 10 mm | 193 € | 31/12/2019 | Download Instructions | |
6-2-2018 | Hardness | Brinell/Rockwell B Hardness Test | 2024 T351 | Room Temperature | 1 | Ø30x15 mm | 203 € | 31/12/2019 | Download Instructions | |
6-3-2018 second batch | Hardness | Microhardness HV - Carburized depth measurement | Steel 16NCD13 | Room Temperature | 1 | Ø20 x 10 mm | 230 € | 31/12/2019 | Download Instructions | |
7-2-2018 second batch | Corrosion | Salt spray | 2024 T3 | Room Temperature | 4 | 80 x 125 x 1 mm | 498 € | 31/12/2019 | Download Instructions | |
8-2-2018 | Chemistry - Nickel base | Chemistry | Inconel 625 | Room Temperature | 1 | Ø50 x 20 mm | 438 € | 31/12/2019 | Download Instructions | |
8-2-2018 second batch | Chemistry - Nickel base | Chemistry | Inco 718 | Room Temperature | 1 | Ø50x20 mm | 438 € | 31/12/2019 | Download Instructions | |
8-3-2018 second batch | Chemistry - Iron Base | Chemistry | Stainless Steel 304 | Room Temperature | 1 | Ø 50 x 20 mm | 313 € | 31/12/2019 | Download Instructions | |
8-4-2018 second batch | Chemistry - Titanium Base | Chemistry | Ti 6-4 | Room Temperature | 1 | Ø 50 x 20 mm | 365 € | 31/12/2019 | Download Instructions | |
9-1-2018 | Low-cycle fatigue | Cylindrical | Inconel 718 | 550°C | 5 | Ø25 x 130mm | 573 € | 31/12/2019 | Download Instructions | |
10-1-2018 | Grain size determination | Metallography | Inconel 718 | Room Temperature | 1 | Ø16 x 12 mm | 240 € | 31/12/2019 | Download Instructions | |
10-3-2018 | Alloy depletion | Metallography | Inconel 625 | Room Temperature | 1 | Ø16 x 12 mm | 240 € | 31/12/2019 | Download Instructions | |
10-4-2018 | Inclusion rate | Metallography | Photo analysis | Room Temperature | 2 | N/A | 79 € | 31/12/2019 | Download Instructions | |
10-5-2018 | Porosity | Metallography | Photo analysis | Room Temperature | 3 | N/A | 79 € | 31/12/2019 | Download Instructions | |
10-6-2018 | Welding | Metallography | Photo analysis | Room Temperature | 2 | N/A | 79 € | 31/12/2019 | Download Instructions | |
10-9-2018 second batch | Adhesion test on painted panels | Metallography | Aluminium 2024 T3 | Room Temperature | 4 | 80 x 125 x 1 mm | 406 € | 31/12/2019 | Download Instructions | |
12-4-2018 | Tensile strength on fasteners | Fasteners | E Z6CNT25 | Room Temperature | 5 | Ø6,35 x 44,5 mm | 261 € | 31/12/2019 | Download Instructions | |
12-5-2018 | Tensile fatigue on fasteners | Fasteners | E Z6CNT25 | Room Temperature | 5 | Ø6,35 x 44,5 mm | 292 € | 31/12/2019 | Download Instructions | |
12-6-2018 | Double shear test on fasteners | Fasteners | E Z6CNT25 | Room Temperature | 5 | Ø6,35 x 44,5 mm | 261 € | 31/12/2019 | Download Instructions | |
9-3-2017 | High cycle fatigue | Cylindrical | 7175 | Room Temperature | 5 | Ø 30 x 130 mm | 495 € | 31/12/2019 | Download Instructions | |
1-3-2016 | Tensile Test | Flat | 2024 T351 | Room Temperature | 5 | 154 x 42 x 4 mm | 220 € | 31/12/2017 | Download Instructions | |
3-1-2015 | Creep Test | Cylindrical | TA6V Titanium | 399°C / 750°F | 5 | Ø 16 x 90 mm | 390 € | 31/12/2016 | Download Instructions | |
4-2-2017 | Crack propagation | Compact Tensile | 7175 T7351 | Room Temperature | 5 | 95x99x16 mm | 441 € | 31/12/2018 | Download Instructions | |
5-1-2016 | Charpy Test | KCV | 35NCD16 | Room Temperature | 5 | Ø 16 x 60 mm | 230 € | 31/12/2017 | Download Instructions | |
5-2-2016 | Charpy test | KCV | PH 13.8 Mo | -30 °C | 5 | Ø 16 x 60 mm | 250 € | 31/12/2017 | Download Instructions | |
6-2-2015 | Hardness | Rockwell/Brinell Hardness Test | Al 2024 T351 | Room Temperature | 1 | 30 x 75 x 10 mm | 112 € | 31/12/2017 | Download Instructions | |
8-1-2015 | Chemistry - Aluminium base | Chemistry | Al 2014 | Room Temperature | 1 | Ø 45 x 15 mm | 330 € | 31/12/2018 | Download Instructions | |
8-2-2016 | Chemistry - Nickel Base | Chemistry | Waspalloy | Room Temperature | 1 | Ø 50 x 20 mm | 420 € | 31/12/2017 | Download Instructions | |
8-3-2017 | Chemistry - Iron base | Chemistry | Greek ascoloy 418 Stainless | Room Temperature | 1 | Ø50x20 mm | 308 € | 31/12/2018 | Download Instructions | |
8-5-2016 | Chemistry on cast material | Chemistry | Rene 125 | Room Temperature | 1 | Ø35 x 55 x 18mm | 350 € | 31/12/2017 | Download Instructions | |
9-2-2017 | High-cycle fatigue | Flat (T-type) | 2024 T3 | Room Temperature | 10 | 155 x 35 x 6 | 667 € | 01/05/2017 | Download Instructions | |
10-1-2016 | Grain Size Determination | Metallography | Stainless Steel 304 | Room Temperature | 1 | Ø 16 x 12 mm | 230 € | 31/12/2017 | Download Instructions | |
10-7-2015 | Conductivity | Metallography | Al 2024 T351 | Room Temperature | 1 | 30 x 75 x 12 mm | 107 € | 31/12/2017 | Download Instructions | |
10-10-2016 | Nickel plating thickness measurement | Metallography | Coated Al 2024 T3 panels | Room Temperature | 2 | 80 x 125 x 1 mm | 275 € | 31/12/2017 | Download Instructions | |
11-1-2017 | Bearing | Flat | 2024 & 15CDV6 | Room Temperature | 10 | 154x42x4mm & 204x74x6mm | 615 € | 13/04/2018 | Download Instructions |
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
DMA-2014 | Dynamic Mechanical Analysis | DMA | Carbon fiber composite | Room temperature | 5 | 35 x 10 x 2 | 350 € | 31/12/2018 | Download Instructions | |
Bending-2016 | Bending Test | Bending | Carbon Fiber Composite | Room Temperature | 5 | 100 x 10 x 2 | 551 € | 31/12/2018 | Download Instructions | |
CAI-2017 | Compression After Impact | Compression | Carbon Fiber Composite | Room Temperature | 5 | 150 x 100 x 4,4 mm | 1432 € | 31/12/2018 | Download Instructions | |
CD Peel-2017 | Climbing Drum Peel | Climbing Drum Peel | Carbon Fiber Composite | Room Temperature | 5 | 300 x 75 x13,4 mm | 670 € | 31/12/2018 | Download Instructions | |
Comp A1 -2016 | Comp. AITM1-0008 A1 (thick) | Comp. AITM1-0008 A1 (thick) | Carbon Fiber Composite | Room Temperature | 5 | 300 x 32 x 4,8 | 1030 € | 31/12/2017 | Download Instructions | |
Comp A2-2017 | Compression A2 | Compression | Carbon Fiber Composite | Room Temperature | 5 | 152 x 22 x 2,9 mm | 765 € | 31/12/2018 | Download Instructions | |
DMA-2013 | Dynamic Mechanical Analysis | DMA | Carbon Fiber Composite | Room Temperature | 3 | 35 x 10 x 2 | 350 € | 31/12/2018 | Download Instructions | |
DSC - 2016 | DSC | DSC | Carbon Fiber Composite | Room Temperature | 1 | 30 x 10 x 2 | 290 € | 31/12/2017 | Download Instructions | |
FC-2016 | Fiber Content | Fiber Content | Carbon Fiber Composite | Room Temperature | 5 | 20 x 10 x 2 | 275 € | 31/12/2018 | Download Instructions | |
FR Peel-2017 | Floating Roller Peel | Floating Roller Peel | Aluminium | Room Temperature | 5 | 300 x 25 x 2,3 mm | 459 € | 31/12/2018 | Download Instructions | |
G1c-2017 | G1c AITM 1-0053 | G1c | Carbon Fiber Composite | Room Temperature | 5 | 250 x 25 x 3,0 mm | 814 € | 31/12/2018 | Download Instructions | |
ILSS-2015 | Interlaminar Shear Strength | Interlaminar Shear Strength | Carbon Fiber Composite | 120 °C | 5 | 20 x 10 x 2 | 326 € | 31/12/2018 | Download Instructions | |
IPS-2017 | In Plane Shear | In Plane Shear | Carbon Fiber Composite | Room Temperature | 5 | 230 x 25 x 3 mm | 765 € | 31/12/2018 | Download Instructions | |
Lap Joint Shear-2017 | Lap Joint Shear | Lap Joint Shear | Carbon Fiber Composite | Room Temperature | 5 | 225 x 50 x 3,0 mm | 1237 € | 31/12/2018 | Download Instructions | |
Tensile-2014 | Tensile | Tensile | Carbon Fiber Composite | Room Temperature | 5 | 250 x 15 x 1 | 639 € | 31/12/2018 | Download Instructions |
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
15-1-2018 | Apparent Density | Density | Hastelloy X powder | Room Temperature | 1 | N/A | 438 € | 31/12/2019 | Download Instructions | |
15-2-2018 | Tap Density | Density | Hastelloy X powder | Room Temperature | 1 | N/A | 438 € | 31/12/2019 | Download Instructions | |
15-3-2018 | Flow rate | Flow rate | Hastelloy X powder | Room Temperature | 1 | N/A | 438 € | 31/12/2019 | Download Instructions | |
15-4-2018 | Particle Size Distribution - Laser Method | Particle Size Distribution | Hastelloy X powder | Room Temperature | 1 | N/A | 378 € | 31/12/2019 | Download Instructions | |
15-5-2018 | Particle Size Distribution - Sieve Analysis | Particle Size Distribution | Hastelloy X powder | Room Temperature | 1 | N/A | 350 € | 31/12/2019 | Download Instructions |
The Airbus DMA calibrants kits are now available for shipment.
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
Airbus DMA Calibrants kit 2018 | DMA calibrants | PC & PES Calibrants | Polyethersulphone & Polycarbonate | Elevated | 4 | 35 x 10 x 2 mm | 75 € | 31/12/2020 | Download Instructions |