Comparison Schemes : Metallic 2021
Here you can order test kits from previous PT programmes for immediate comparison. If you are looking for a test that is not available in this list please contact the PTP team : info@ptpscheme.com
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
1-1-2021 | Tensile | Cylindrical | TA6V | Room Temperature | 5 | Ø16x75 mm | 313 € | 01/07/2021 | Download |
|
1-2-2021 | Tensile | Cylindrical | Al 2024 T351 | Room Temperature | 5 | Ø20x200 mm | 236 € | 01/07/2021 | Download |
|
1-3-2021 | Tensile | Flat | Al 2024 T351 | Room Temperature | 5 | 154mm x 42mm x 3mm | 237 € | 01/07/2021 | Download |
|
3-1-2021 | Creep test | Cylindrical | TA6V | 399°C / 750 °F | 5 | Ø16x90 mm | 419 € | 01/07/2021 | Download |
|
4-1-2021 | Fracture toughness | Compact Tensile | 2024 T351 | Room Temperature | 5 | 94x90x50 mm | 399 € | 01/07/2021 | Download |
|
5-1-2021 | Charpy Test | KCV | 300M Steel | Room Temperature | 5 | Ø22x60 mm | 248 € | 01/07/2021 | Download |
|
6-1-2021 | Hardness | Rockwell C / Vickers Hardness Test | Steel | Room Temperature | 1 | Ø32x10 mm | 197 € | 01/07/2021 | Download |
|
1-4-2021 | Tensile | Tubular | TA3V2.5 | Room Temperature | 5 | Ø12.7x360mm x0.66mm | 465 € | 01/07/2021 | Download |
|
7-1-2021 | Mass loss determination | Salt spray | CR1 Steel | - | 5 | 76x127x0,8 mm | 216 € | 01/07/2021 | Download |
|
8-1-2021 | Chemistry - Aluminium base | Chemistry | Al 7175 | Room Temperature | 1 | Ø50x20 mm | 297 € | 01/07/2021 | Download |
|
1-5-2021 | Tensile | Cylindrical | 17-4PH | Room Temperature | 5 | Ø20x150 mm | 254 € | 01/07/2021 | Download |
|
9-1-2021 | Low Cycle Fatigue | Fatigue | Inco 718 | 550°C | 5 | Ø25x130 mm | 592 € | 01/07/2021 | Download | Notify when back in stock |
10-1-2021 | Grain size determination | Metallography | Inco 718 | Room Temperature | 1 | Ø20 x 12 mm | 244 € | 01/07/2021 | Download |
|
12-2-2021 | Wedge Tensile | Fastener | Zinc plated steel bolt SAE J429 | Room Temperature | 3 | 1/2'' - 13 UNC x 5'' long | 202 € | 01/07/2021 | Download |
|
12-3-2021 | Plating thickness on Fasteners | Fasteners | Zinc plated steel bolt SAE J429 | Room Temperature | 1 | 1/2'' - 13 UNC x 5'' long | 100 € | 01/07/2021 | Download |
|
3-2-2021 | Stress rupture | Cylindrical | TA6V | 450°C / 842°F | 5 | Ø16x75 mm | 376 € | 01/07/2021 | Download |
|
5-2-2021 | Charpy Test | KCV | PH13-8Mo | -30°C | 5 | Ø16x60 mm | 270 € | 01/07/2021 | Download |
|
11-2-2021 | Compression | Compression | Al 2024 T351 | Room Temperature | 5 | Ø20x45 mm | 263 € | 01/07/2021 | Download |
|
4-2-2021 | Crack propagation | Compact Tensile | Al 7175 | Room Temperature | 5 | 99x95x16 mm | 448 € | 01/07/2021 | Download | Notify when back in stock |
6-2-2021 | Hardness | Brinell/Rockwell B Hardness Test | Al 7175 | Room Temperature | 1 | Ø50x15 mm | 210 € | 01/07/2021 | Download |
|
6-3-2021 | Hardness | Microhardness HV - Carburized depth measurement | 16NCD13 | Room Temperature | 1 | Ø20 x 10 mm | 237 € | 01/07/2021 | Download |
|
8-2-2021 | Chemistry - Nickel base | Chemistry | Inconel 625 | Room Temperature | 1 | Ø50x20 mm | 446 € | 01/07/2021 | Download |
|
8-3-2021 | Chemistry - Iron base | Chemistry | 4140 Steel | Room Temperature | 1 | Ø50x20 mm | 324 € | 01/07/2021 | Download |
|
10-2-2021 | Alpha case depth determination | Metallography | TA6V | Room Temperature | 1 | 30 x 25 x 1 mm | 248 € | 01/07/2021 | Download |
|
4-4-2021 | R Curve | - | 2024 T351 Al clad sheet | Room Temperature | 3 | 800x466x3.5mm | 990 € | 01/07/2021 | Download |
|
4-5-2021 | Fracture toughness | Compact Tensile | 36NiCrMo16 Steel | Room Temperature | 5 | 80x65x30 mm | 386 € | 31/08/2021 | Download |
|
9-2-2021 | High Cycle Fatigue | Flat | Al 2024 T3 | Room Temperature | 5 | 155 x 35 x 6 mm | 511 € | 01/07/2021 | Download |
|
10-4-2021 | Inclusion rate | Metallography | Pictures | - | 3 | N/A | 81 € | 31/08/2021 | Download |
|
10-5-2021 | Porosity | Metallography | Pictures | - | 3 | N/A | 81 € | 01/07/2021 | Download |
|
10-6-2021 | Welding | Metallography | Pictures | - | 1 | N/A | 81 € | 01/07/2021 | Download |
|
10-7-2021 | Conductivity | Metallography | Al 2024 | Room Temperature | 1 | Ø50x10 mm | 142 € | 01/07/2021 | Download |
|
10-8-2021 | Thickness measurements on painted panels | Metallography | Al 2024 T3 | Room Temperature | 3 | 80x50x1mm | 296 € | 01/07/2021 | Download |
|
8-4-2021 2nd batch | Chemistry - Titanium base | Chemistry | Ti6-2-4-6 | Room Temperature | 1 | Ø50x15 mm | 376 € | 31/08/2021 | Download |
|
9-1-2021 2nd batch | Low Cycle Fatigue | Fatigue | Inco 718 | 550°C | 5 | Ø25x130 mm | 592 € | 15/10/2021 | Download |
|
2-1-2021 | Tensile | Cylindrical | A286 Aged condition | 649°C / 1200F | 5 | Ø20x75 mm | 313 € | 31/12/2022 | Download |
|
Net Total: 0.00 €