Comparison 2022
Here you can order test kits from previous PT programmes for immediate comparison and hardness reference blocks. If you are looking for a test that is not available in this list please contact the PTP team : info@ptpscheme.com. If you are ordering hardness reference blocks, after adding items to your basket please get in touch with us at info@ptpscheme.com to specify your needs regarding the hardness level, calibration standard to use and grid layout.
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
1-1 | Tensile | Cylindrical | TA6V | Room Temperature | 5 | Ø16x75 mm | 332 € | 31/12/2022 | Download |
|
1-2 | Tensile | Cylindrical | Al 2024 T351 | Room Temperature | 5 | Ø20x200 mm | 251 € | 31/12/2022 | Download |
|
1-3 | Tensile | Flat | Al 2024 T351 | Room Temperature | 5 | 154mm x 42mm x 3mm | 252 € | 31/12/2022 | Download |
|
1-4 | Tensile | Tubular | TA3V2.5 | Room Temperature | 5 | Ø12.7x360mm x0.66mm | 493 € | 31/12/2022 | Download |
|
1-5 | Tensile | Cylindrical | 17.4 PH | Room Temperature | 5 | Ø20x150 mm | 270 € | 31/12/2022 | Download |
|
1-6 | Tensile | Cylindrical | Inco 718 | Room temperature | 5 | Ø20x75 mm | 317 € | 31/12/2022 | Download |
|
2-1 | Tensile | Cylindrical | A286 Aged condition | 649°C / 1200F | 5 | Ø20x75 mm | 332 € | 31/12/2022 | Download | Notify when back in stock |
3-1 | Creep test | Cylindrical | TA6V | 399°C / 750 °F | 5 | Ø16x90 mm | 445 € | 31/12/2022 | Download |
|
3-2 | Stress rupture | Cylindrical | TA6V | 450°C / 842°F | 5 | Ø16x75 mm | 399 € | 31/12/2022 | Download |
|
3-3 | Hydrogen Embrittlement | Cylindrical | 4340 Steel | Room Temperature | 3 | Ø9,52 x 55,5 mm | 493 € | 31/12/2022 | Download |
|
4-1 | Fracture toughness | Compact Tensile | 2024 T351 | Room Temperature | 5 | 94x90x50 mm | 423 € | 31/12/2022 | Download |
|
4-2 | Crack propagation | Compact Tensile | Al 7175 | Room Temperature | 5 | 99x95x16 mm | 448 € | 31/12/2022 | Download |
|
4-3 | Crack propagation Flat MT | DadN | Al 2024 | Room Temperature | 5 | 304 x105 x 3mm | 475 € | 31/12/2022 | Download |
|
4-5 | Fracture toughness | Compact Tensile | 36NiCrMo16 Steel | Room Temperature | 5 | 80x65x30 mm | 410 € | 31/12/2022 | Download |
|
5-1 | Charpy Test | KCV | 300M Steel | Room Temperature | 5 | Ø22x60 mm | 263 € | 31/12/2022 | Download |
|
5-2 | Charpy Test | KCV | PH13-8Mo | -30°C | 5 | Ø16x60 mm | 287 € | 31/12/2022 | Download |
|
6-1 | Hardness | Rockwell C / Vickers Hardness Test | Steel | Room Temperature | 1 | Ø32x10 mm | 209 € | 31/12/2022 | Download |
|
6-2 | Hardness | Brinell/Rockwell B Hardness Test | Al 2024 T351 | Room Temperature | 1 | Ø60x15 mm | 223 € | 31/12/2022 | Download |
|
6-3 | Hardness | Microhardness HV - Carburized depth measurement | 16NCD13 | Room temperature | 1 | Ø20x10 mm | 252 € | 31/12/2022 | Download |
|
6-4 | Hardness | Rockwell/Brinell Hardness Test | PH17-4 | Room Temperature | 1 | Ø 60 x 10 mm | 223 € | 31/12/2022 | Download |
|
7-1 | Mass loss determination | Salt spray | CR1 Steel | - | 5 | 76x127x0,8 mm | 229 € | 31/12/2022 | Download |
|
8-1 | Chemistry - Aluminium base | Chemistry | Al 7175 | Room Temperature | 1 | Ø50x20 mm | 315 € | 31/12/2022 | Download |
|
8-2 | Chemistry - Nickel base | Chemistry | Inconel 625 | Room Temperature | 1 | Ø 50 x 20 mm | 473 € | 31/12/2022 | Download |
|
8-3 | Chemistry - Iron base | Chemistry | 4140 Steel | Room Temperature | 1 | Ø50x20 mm | 344 € | 31/12/2022 | Download |
|
8-4 | Chemistry - Titanium base | Chemistry | Ti6-2-4-6 | Room Temperature | 1 | Ø50x15 mm | 399 € | 31/12/2022 | Download |
|
8-5 | Chemistry - Cast material | Chemistry | Rene 77 | Room temperature | 1 | Ø25x24mm | 473 € | 31/12/2022 | Download |
|
8-6 | Chemistry - Cobalt base | Chemistry | Stellite 25 | Room Temperature | 1 | Ø44x18 mm | 473 € | 31/12/2022 | Download |
|
8-7 | Chemical analysis on Nickel base powder | Chemistry | Hastelloy X powder | Room Temperature | 1 | Container of 20g | 376 € | 31/12/2022 | Download |
|
8-8 | Chemical analysis on cast Aluminium | Chemistry | AS7G0,6 | Room temperature | 1 | 101x42x67x15mm | 376 € | 31/12/2022 | Download |
|
9-1 | Low Cycle Fatigue | Fatigue | Inco 718 | 550°C | 5 | Ø25x130 mm | 628 € | 31/12/2022 | Download |
|
9-2 | High Cycle Fatigue | Flat | Al 2024 T3 | Room Temperature | 5 | 155 x 35 x 6 mm | 511 € | 31/12/2022 | Download |
|
9-3 | High Cycle Fatigue | Cylindrical | Al 7075 | Room temperature | 5 | 30 x 40 x 130 | 542 € | 31/12/2022 | Download | Notify when back in stock |
10-1 | Grain size determination | Metallography | Inco 718 | Room Temperature | 1 | Ø20 x 12 mm | 259 € | 31/12/2022 | Download |
|
10-2 | Alpha case depth determination | Metallography | TA6V | Room Temperature | 1 | 30 x 25 x 1 mm | 263 € | 31/12/2022 | Download |
|
10-3 | Alloy depletion | Metallography | Inconel 625 | Room Temperature | 1 | Ø16x12 mm | 263 € | 31/12/2022 | Download |
|
10-4 | Inclusion rate | Metallography | Pictures | / | 3 | Pictures | 85 € | 31/12/2022 | Download |
|
10-5 | Porosity | Metallography | Pictures | - | 3 | N/A | 85 € | 31/12/2022 | Download |
|
10-6 | Welding | Metallography | Pictures | - | 1 | N/A | 85 € | 31/12/2022 | Download |
|
10-7 | Conductivity | Metallography | Al 7175 | Room Temperature | 1 | Ø 50 x 10 mm | 151 € | 31/12/2022 | Download |
|
10-8 | Thickness measurements on painted panels | Metallography | Al 2024 T3 | Room Temperature | 3 | 80x50x1mm | 314 € | 31/12/2022 | Download |
|
10-9 | Adhesion test on painted panels | Metallography | Al 2024 T3 | Room Temperature | 4 | 80x125x1mm | 445 € | 31/12/2022 | Download |
|
11-2 | Compression | Compression | Al 2024 T351 | Room Temperature | 5 | Ø20x45 mm | 279 € | 31/12/2022 | Download |
|
10-1-C9D | Grain size determination | Metallography | C9D Steel | Room Temperature | 1 | Ø 7 x 5 mm | 259 € | 31/12/2023 | Download |
|
11-1-2021 | Bearing | Bearing | Al 2024 & 15CDV6 | Room temperature | 10 | 154 x 42 x 4 mm / 204 x 74 x 6 mm | 668 € | 31/12/2023 | Download |
|
1-2 S | Tensile Test | Cylindrical | 2024 T351 | Room Temperature | 5 | Ø16x75 mm | 219 € | 31/12/2023 | Download |
|
Bearing | Bearing test | Bearing | Carbon Fiber Composite | Room Temperature | 5 | 150 x 45 x 4,4 | 776 € | 31/12/2022 | Download |
|
Bend | Bending | Bending | Carbon Fiber Composite | Room Temperature | 5 | 100 x 10 x 2,1 | 600 € | 31/12/2022 | Download |
|
Curved Beam | Curved Beam | Curved Beam | Carbon Fiber Composite | Room temperature | 5 | see technical instructions | 1699 € | 31/12/2022 | Download |
|
G1c | G1c | G1c | Carbon Fiber Composite | Room Temperature | 5 | 250 x 25 x 3 | 886 € | 31/12/2022 | Download |
|
ILSS | Interlaminar Shear Strength Test | ILSS | Carbon Fiber Composite | Room Temperature | 5 | 20 x 10 x 2 mm | 355 € | 31/12/2022 | Download |
|
Tensile RT | Tensile | Tensile | Carbon Fiber Composite | Room Temperature | 5 | 250 x 25 x 2 | 695 € | 31/12/2022 | Download |
|
DMA | Dynamic Mechanical Analysis | DMA | Carbon Fiber Composite | Room Temperature | 5 | 40 x 10 x 2 | 600 € | 31/12/2022 | Download |
|
DSC | Differential Scanning Calorimetry | DSC | Carbon Fiber Composite | Room Temperature | 1 | 20 x 10 x 2 | 236 € | 31/12/2022 | Download |
|
FC & Density | Fiber Content & Density | Fiber Content | Carbon Fiber Composite | Room Temperature | 5 | 20 x 10 x 2 mm | 299 € | 31/12/2022 | Download |
|
Porosity | Porosity | Porosity | Pictures | - | 3 | N/A | 84 € | 31/12/2022 | Download |
|
Compression EN 2850 B RT | Compression EN 2850 B RT | Compression | Carbon Fiber Composite | Room Temperature | 10 | 80 x 12,5 x 2 | 1099 € | 31/12/2022 | Download |
|
Compression A1 | Compression A1 | Compression | Carbon Fiber Composite | Room Temperature | 5 | 192 x 32 x 4,4 | 1109 € | 31/12/2022 | Download |
|
Flatwise Tensile | Flatwise Tensile | Flatwise Tensile | Carbon Fiber Composite | Room temperature | 5 | 50 x 50 x 13,5 | 828 € | 31/12/2022 | Download |
|
OHC | Open Hole Compression | Compression | Carbon Fiber Composite | Room Temperature | 5 | 152 x 22 x 3,28 | 825 € | 31/12/2022 | Download |
|
FR Peel | Floating Roller Peel | Floating Roller Peel | Aluminium | Room Temperature | 5 | 300 x 25 x 2,3 | 464 € | 31/12/2022 | Download |
|
CD Peel | Climbing Drum Peel | Climbing Drum Peel | Carbon Fiber Composite | Room Temperature | 5 | 300 x 75 x 14,5 | 677 € | 31/12/2022 | Download |
|
SLS | Single Lap Shear | Single Lap Shear | Carbon Fiber Composite | Room temperature | 5 | 225 x 25 x 4 | 851 € | 31/12/2022 | Download |
|
CAI | Compression After Impact | Compression | Carbon Fiber Composite | Room temperature | 6 | 150 x 100 x 4,4 | 1543 € | 31/12/2022 | Download |
|
Brinell Hardness Test Block | Brinell Hardness | Hardness Machine Calibration | Steel or Aluminium | - | 1 | Ø154x16mm and 150x125x16mm | 390 € | 05/11/2023 | Download |
|
Vickers Hardness Test Blocks | Vickers Hardness | Hardness Machine Calibration | Steel or Aluminium | - | 1 | Ø65x16mm | 385 € | 03/03/2024 | Download |
|
Rockwell Hardness Test Blocks | Rockwell Hardness | Hardness Machine Calibration | Steel or Aluminium | - | 1 | Ø65x16mm | 290 € | 05/05/2024 | Download |
|
1-1-2022 | Tensile | Cylindrical | TA6V | Room temperature | 5 | Ø16x75 mm | 332 € | 31/12/2023 | Download |
|
1-2-2022 | Tensile | Cylindrical | Al 7175 | Room temperature | 5 | Ø20x200 mm | 251 € | 31/12/2023 | Download |
|
1-3-2022 | Tensile | Flat | Al 2024 | Room Temperature | 5 | 154 x 42 x 3 mm | 252 € | 31/12/2023 | Download |
|
1-4-2022 | Tensile | Tube | Inconel 600 | Room temperature | 5 | Ø12 x 360 x1mm | 493 € | 31/12/2023 | Download |
|
1-5-2022 | Tensile | Cylindrical | 17-4PH | Room temperature | 5 | Ø20x150 mm | 270 € | 31/12/2023 | Download |
|
1-6-2022 | Tensile | Cylindrical | Inco 718 | Room temperature | 5 | Ø20x75 mm | 317 € | 31/12/2023 | Download |
|
2-1-2022 | Elevated Temperature Tensile | Cylindrical | A286 | 649°C | 5 | Ø20,6x75 mm | 332 € | 31/12/2023 | Download |
|
3-1-2022 | Creep test | Cylindrical | Nimonic 75 | 580°C / 1076F | 5 | Ø16x90 mm | 445 € | 31/12/2023 | Download |
|
3-2-2022 | Stress rupture | Cylindrical | Nimonic 75 | 670°C (1238°F) | 5 | Ø16x75 mm | 399 € | 31/12/2023 | Download |
|
4-1-2022 | Fracture toughness | Compact Tensile | Al 2024 | Room temperature | 5 | 94x90x50 mm | 423 € | 31/12/2023 | Download |
|
4-3-2022 | Crack propagation Flat MT | DadN | Al 2024 | Room temperature | 5 | 304 x105 x 3mm | 475 € | 31/12/2023 | Download |
|
4-5-2022 | Fracture toughness | Compact Tensile | Steel | Room temperature | 5 | 60x58x30 mm | 410 € | 31/12/2023 | Download |
|
5-1-2022 | Charpy test | KCV | 300M | Room temperature | 5 | Ø22x60 mm | 263 € | 31/12/2023 | Download |
|
5-2-2022 2nd batch | Charpy test | KCV | PH13-8Mo | -30°C | 5 | Ø16x60 mm | 287 € | 31/12/2023 | Download |
|
6-1-2022 | Hardness | Rockwell C / Vickers Hardness | Steel 4140 | Room temperature | 1 | Ø32x10 mm | 209 € | 31/12/2023 | Download |
|
6-3-2022 | Hardness | Microhardness HV - Carburized depth measurement | 16NCD13 | Room temperature | 1 | Ø 19 x 10 mm | 252 € | 31/12/2023 | Download |
|
6-4-2022 | Hardness | Rockwell/Brinell Hardness Test | 17-4PH | Room temperature | 1 | Ø60x10 mm | 223 € | 31/12/2023 | Download |
|
7-1-2022 | Salt spray - Mass loss determination | Salt spray | CR1 | Room temperature | 5 | 76x127x0,8 mm | 229 € | 31/12/2023 | Download |
|
7-3-2022 | Stress cracking corrosion | Stress corrosion | Al 7075 | Room temperature | 10 | 15x15x100 mm | 625 € | 31/12/2023 | Download | Notify when back in stock |
8-1-2022 | Chemistry - Aluminium base | Chemistry | Al 2024 | Room temperature | 1 | Ø50x20 mm | 315 € | 31/12/2023 | Download |
|
8-2-2022 | Chemistry - Nickel base | Chemistry | Waspalloy | Room temperature | 1 | Ø38 x 25 mm | 473 € | 31/12/2023 | Download |
|
8-3-2022 | Chemistry - Iron base | Chemistry | 13-8PH | Room temperature | 1 | Ø50x18 mm | 344 € | 31/12/2023 | Download |
|
8-4-2022 | Chemistry - Titanium base | Chemistry | TA6V | Room temperature | 1 | Ø50x15 mm | 399 € | 31/12/2023 | Download |
|
8-6-2022 | Chemistry - Cobalt base | Chemistry | Stellite 25 | Room temperature | 1 | Ø50x18 mm | 473 € | 31/12/2023 | Download |
|
8-7-2022 | Chemical analysis on powder | Chemistry | Hastelloy X | Room temperature | 1 | N/A | 376 € | 31/12/2023 | Download |
|
8-8-2022 | Chemical analysis on cast Aluminium | Chemistry | AS7G0,6 | Room temperature | 1 | 101x42x67x15mm | 376 € | 31/12/2023 | Download |
|
9-3-2022 | High Cycle Fatigue | Fatigue | TA6V (Ti 6-4) | Room Temperature | 10 | Ø25 x 110 mm | 542 € | 31/12/2023 | Download | Notify when back in stock |
10-1-2022 | Grain size determination | Metallography | Inco 718 | Room temperature | 1 | Ø20 x 12 mm | 259 € | 31/12/2023 | Download |
|
10-2-2022 | Alpha case depth determination | Metallography | TA6V | Room temperature | 1 | 30 x 25 x 1 mm | 263 € | 31/12/2023 | Download |
|
10-3-2022 | Alloy depletion | Metallography | Inco 625 | Room temperature | 1 | Ø 16 x 12 mm | 263 € | 31/12/2023 | Download |
|
10-4-2022 | Inclusion rate | Metallography | Pictures | N/A | 3 | N/A | 85 € | 31/12/2023 | Download |
|
10-5-2022 | Porosity | Metallography | Pictures | N/A | 3 | N/A | 85 € | 31/12/2023 | Download |
|
10-6-2022 | Welding | Metallography | Pictures | N/A | 3 | N/A | 85 € | 31/12/2023 | Download |
|
10-7-2022 | Conductivity | Metallography | Al 2024 | Room temperature | 1 | Ø50x10 mm | 151 € | 31/12/2023 | Download |
|
10-8-2022 | Thickness measurements on painted panels | Metallography | Al 2024 | Room temperature | 3 | 80x50x1mm | 314 € | 31/12/2023 | Download |
|
10-9-2022 | Adhesion test on painted panels | Metallography | Al 2024 | Room temperature | 4 | 80x125x1mm | 445 € | 31/12/2023 | Download |
|
11-2-2022 | Compression | Compression | Al 2024 | Room temperature | 5 | Ø20x45 mm | 279 € | 31/12/2023 | Download |
|
Net Total: 0.00 €