PTP Composite 2022 Scheme : Static test
The 2022 Composite kits are now available to order. Please take note of the results deadlines for each kit as this year they are not all the same.
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
Bearing-2022 | Bearing test | Bearing | Carbon Fiber Composite | Room temperature | 5 | 150 x 45 x 4,4 | 776 € | 01/06/2022 | Download |
|
Bend-2022 | Bending | Bending | Carbon Fiber Composite | Room temperature | 5 | 100 x 10 x 2 | 600 € | 01/07/2022 | Download |
|
Curved Beam-2022 | Curved Beam | Curved Beam | Carbon Fiber Composite | Room temperature | 5 | see technical instructions | 1699 € | 01/05/2022 | Download | Notify when back in stock |
G1C-2022 | G1C test (AITM 1-0005) | G1C | Carbon Fiber Composite | Room temperature | 5 | 250 x 25 x 3 | 886 € | 01/05/2022 | Download |
|
ILSS-2022 | Interlaminar Shear Strength | ILSS | Carbon Fiber Composite | Room temperature | 5 | 20 x 10 x 2 | 355 € | 01/07/2022 | Download |
|
Lap Joint Shear-2022 | Lap Joint Shear | Lap Joint Shear | Carbon Fiber Composite | Room temperature | 4 | 225 x 50 x 3 | 1049 € | 01/05/2022 | Download | Notify when back in stock |
Tensile RT-2022 | Tensile | Tensile | Carbon Fiber Composite | Room temperature | 5 | 250 x 25 x 2 | 695 € | 01/07/2022 | Download |
|
Net Total: 0.00 €