PTP Metallic 2022 Scheme
The 2022 Metallic kits are now available to order. Please take note of the results deadlines for each kit as this year they are not all the same.
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
1-1-2022 | Tensile | Cylindrical | TA6V | Room temperature | 5 | Ø16x75 mm | 332 € | 01/06/2022 | Download |
|
1-2-2022 | Tensile | Cylindrical | Al 7175 | Room temperature | 5 | Ø20x200 mm | 251 € | 01/06/2022 | Download |
|
1-3-2022 | Tensile | Flat | Al 2024 | Room Temperature | 5 | 154 x 42 x 3 mm | 252 € | 01/05/2022 | Download |
|
1-4-2022 | Tensile | Tube | Inconel 600 | Room temperature | 5 | Ø12 x 360 x1mm | 493 € | 01/07/2022 | Download |
|
1-5-2022 | Tensile | Cylindrical | 17-4PH | Room temperature | 5 | Ø20x150 mm | 270 € | 01/05/2022 | Download |
|
1-6-2022 | Tensile | Cylindrical | Inco 718 | Room temperature | 5 | Ø20x75 mm | 317 € | 01/05/2022 | Download |
|
2-1-2022 | Elevated Temperature Tensile | Cylindrical | A286 | 649°C | 5 | Ø20,6x75 mm | 332 € | 01/06/2022 | Download |
|
3-1-2022 | Creep test | Cylindrical | Nimonic 75 | 580°C / 1076F | 5 | Ø16x90 mm | 445 € | 01/07/2022 | Download |
|
3-2-2022 | Stress rupture | Cylindrical | Nimonic 75 | 670°C (1238°F) | 5 | Ø16x75 mm | 399 € | 01/07/2022 | Download |
|
3-3-2022 | Hydrogen Embrittlement | Hydrogen Embrittlement | Steel | Room temperature | 3 | Ø9,52 x 55,5 mm | 493 € | 01/07/2022 | Download |
|
4-1-2022 | Fracture toughness | Compact Tensile | Al 2024 | Room temperature | 5 | 94x90x50 mm | 423 € | 01/05/2022 | Download |
|
4-3-2022 | Crack propagation Flat MT | DadN | Al 2024 | Room temperature | 5 | 304 x105 x 3mm | 475 € | 01/08/2022 | Download |
|
4-5-2022 | Fracture toughness | Compact Tensile | Steel | Room temperature | 5 | 60x58x30 mm | 410 € | 01/08/2022 | Download |
|
5-1-2022 | Charpy test | KCV | 300M | Room temperature | 5 | Ø22x60 mm | 263 € | 01/06/2022 | Download |
|
5-2-2022 | Charpy test | KCV | PH13-8Mo | -30°C | 5 | Ø16x60 mm | 287 € | 01/05/2022 | Download |
|
5-2-2022 2nd batch | Charpy test | KCV | PH13-8Mo | -30°C | 5 | Ø16x60 mm | 287 € | 01/07/2022 | Download |
|
6-1-2022 | Hardness | Rockwell C / Vickers Hardness | Steel 4140 | Room temperature | 1 | Ø32x10 mm | 209 € | 01/07/2022 | Download |
|
6-2-2022 | Hardness | Brinell/Rockwell B Hardness Test | Al 2024 | Room temperature | 1 | Ø50x15 mm | 223 € | 01/07/2022 | Download |
|
6-3-2022 | Hardness | Microhardness HV - Carburized depth measurement | 16NCD13 | Room temperature | 1 | Ø 19 x 10 mm | 252 € | 01/07/2022 | Download |
|
6-4-2022 | Hardness | Rockwell/Brinell Hardness Test | 17-4PH | Room temperature | 1 | Ø60x10 mm | 223 € | 01/05/2022 | Download |
|
6-5-2022 | Hardness | Rockwell Y Hardness Test | Cu1A | Room temperature | 1 | Ø80x10 mm | 252 € | 01/05/2022 | Download |
|
7-1-2022 | Salt spray - Mass loss determination | Salt spray | CR1 | Room temperature | 5 | 76x127x0,8 mm | 229 € | 01/07/2022 | Download |
|
7-2-2022 | Salt spray - Corrosion | Salt spray | Al 2024 | Room temperature | 4 | 125 x 80 x 1 mm | 545 € | 01/08/2022 | Download |
|
7-3-2022 | Stress cracking corrosion | Stress corrosion | Al 7075 T351, 7075 T651 | Room temperature | 10 | 15x15x100 mm | 625 € | 01/07/2022 | Download |
|
8-1-2022 | Chemistry - Aluminium base | Chemistry | Al 2024 | Room temperature | 1 | Ø50x20 mm | 315 € | 01/07/2022 | Download |
|
8-2-2022 | Chemistry - Nickel base | Chemistry | Waspalloy | Room temperature | 1 | Ø38 x 25 mm | 473 € | 01/07/2022 | Download |
|
8-3-2022 | Chemistry - Iron base | Chemistry | 13-8PH | Room temperature | 1 | Ø50x18 mm | 344 € | 01/06/2022 | Download |
|
8-4-2022 | Chemistry - Titanium base | Chemistry | TA6V | Room temperature | 1 | Ø50x15 mm | 399 € | 01/07/2022 | Download |
|
8-5-2022 | Chemistry - Cast material | Chemistry | Rene 77 | Room temperature | 1 | Ø25x24mm | 473 € | 01/05/2022 | Download |
|
8-6-2022 | Chemistry - Cobalt base | Chemistry | Stellite 25 | Room temperature | 1 | Ø50x18 mm | 473 € | 01/05/2022 | Download |
|
8-7-2022 | Chemical analysis on powder | Chemistry | Hastelloy X | Room temperature | 1 | N/A | 376 € | 01/05/2022 | Download |
|
8-8-2022 | Chemical analysis on cast Aluminium | Chemistry | AS7G0,6 | Room temperature | 1 | 101x42x67x15mm | 376 € | 01/05/2022 | Download |
|
9-1-2022 | Low Cycle Fatigue | Fatigue | Inco 718 | 550°C | 5 | Ø25x130 mm | 628 € | 01/06/2022 | Download |
|
9-3-2022 | High Cycle Fatigue | Fatigue | Steel | Room Temperature | 6 | Ø25 x 110 mm | 542 € | 01/07/2022 | Download |
|
9-4-2022 | Rotative Bending | Fatigue | E35NCD16 | Room Temperature | 5 | Ø 25x 160 mm | 599 € | 01/05/2022 | Download |
|
10-1-2022 | Grain size determination | Metallography | Inco 718 | Room temperature | 1 | Ø20 x 12 mm | 259 € | 01/06/2022 | Download |
|
10-2-2022 | Alpha case depth determination | Metallography | TA6V | Room temperature | 1 | 30 x 25 x 1 mm | 263 € | 01/07/2022 | Download |
|
10-3-2022 | Alloy depletion | Metallography | Inco 625 | Room temperature | 1 | Ø 16 x 12 mm | 263 € | 01/05/2022 | Download |
|
10-4-2022 | Inclusion rate | Metallography | Pictures | N/A | 3 | N/A | 85 € | 01/08/2022 | Download |
|
10-5-2022 | Porosity | Metallography | Pictures | N/A | 3 | N/A | 85 € | 01/07/2022 | Download |
|
10-6-2022 | Welding | Metallography | Pictures | N/A | 3 | N/A | 85 € | 01/06/2022 | Download |
|
10-7-2022 | Conductivity | Metallography | Al 2024 | Room temperature | 1 | Ø50x10 mm | 151 € | 01/07/2022 | Download |
|
10-8-2022 | Thickness measurements on painted panels | Metallography | Al 2024 | Room temperature | 3 | 80x50x1mm | 314 € | 01/08/2022 | Download |
|
10-9-2022 | Adhesion test on painted panels | Metallography | Al 2024 | Room temperature | 4 | 80x125x1mm | 445 € | 15/08/2022 | Download |
|
11-2-2022 | Compression | Compression | Al 2024 | Room temperature | 5 | Ø20x45 mm | 279 € | 01/05/2022 | Download |
|
12-4-2022 | Tensile Strength on Fasteners | Fasteners | TA6V | Room temperature | 5 | Ø 6,32 x 25,4 | 287 € | 01/05/2022 | Download |
|
12-5-2022 | Tensile Fatigue on Fasteners | Fasteners | Stainless steel | Room temperature | 5 | Ø 6,32 x 25,4 mm | 287 € | 01/07/2022 | Download |
|
12-6-2022 | Double Shear test on Fasteners | Fasteners | Stainless steel | Room temperature | 5 | Ø 6,32 x 25,4 mm | 287 € | 01/07/2022 | Download |
|
14-1-2022 | Machining | Machining | TA6V | Room temperature | 3 | Ø16x75 mm | 1995 € | 01/05/2022 | Download |
|
15-1-2022 | Apparent Density | Density | Hastelloy X | Room temperature | 1 | N/A | 473 € | 01/05/2022 | Download | Notify when back in stock |
15-2-2022 | Tap Density | Density | Hastelloy X | Room temperature | 1 | N/A | 473 € | 01/05/2022 | Download | Notify when back in stock |
15-3-2022 | Flow rate | Flow rate | Hastelloy X | Room temperature | 1 | N/A | 473 € | 01/05/2022 | Download | Notify when back in stock |
15-4-2022 | Particle Size Distribution - Laser Method | Particle Size | Hastelloy X | Room temperature | 1 | N/A | 409 € | 01/05/2022 | Download | Notify when back in stock |
15-5-2022 | Particle Size Distribution - Sieve Analysis | Particle Size | Hastelloy X | Room temperature | 1 | N/A | 378 € | 01/05/2022 | Download | Notify when back in stock |
17-1-2022 | Hardness and sieve | Shot Peening | Steel | Room temperature | 1 | N/A | 334 € | 01/05/2022 | Download |
|
Net Total: 0.00 €