PTP Composite 2023 Scheme
The 2023 PTP Composite sponsors are Airbus, Safran, MTU, Airbus Helicopters and IHI
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
30-1-2023 | Tensile ET | Tensile | Carbon Fiber Composite | 90°C | 5 | 250 X 25 X 2,1 | 700 € | 01/06/2023 | Download |
|
30-2-2023 | Tensile RT | Tensile | Carbon Fiber Composite | Room temperature | 5 | 250 X 25 X 2,1 | 740 € | 01/08/2023 | Download |
|
30-3-2023 | Tensile Elastomer | Tensile | Elastomer | Room temperature | 5 | ISO 37 type 1 - ASTM D412 - Die C | 310 € | 01/06/2023 | Download |
|
30-4-2023 | Flatwise tensile | Tensile | Carbon Fiber Composite | Room temperature | 5 | 50 x 50 x 13,5 | 840 € | 01/08/2023 | Download |
|
32-1-2023 | Bending | Flexure | Carbon Fiber Composite | Room temperature | 5 | 100 x 10 x 2,1 | 640 € | 01/06/2023 | Download |
|
33-1-2023 | Interlaminar Shear Strength | Shear | Carbon Fiber Composite | Room temperature | 5 | 20 x 10 x 2,1 | 380 € | 01/06/2023 | Download |
|
33-3-2023 | In-Plane Shear | Shear | Carbon Fiber Composite | Room temperature | 5 | 250 x 25 x 1,44 | 830 € | 01/09/2023 | Download |
|
33-4-2023 | Single Lap Shear | Shear | Carbon Fiber Composite | Room temperature | 5 | 225 X 25 X 4 | 910 € | 01/09/2023 | Download |
|
33-6-2023 | Shear Sandwich Core | Shear | Aramid Fiber Honeycomb | Room temperature | 5 | 156 x 50 x 13 | 1250 € | 01/09/2023 | Download |
|
34-1-2023 | Climbing Drum Peel | Peel | Carbon Fiber Composite | Room temperature | 5 | 300 x 75 x 14,5 | 720 € | 01/08/2023 | Download |
|
34-2-2023 | Floating Roller Peel | Peel | Aluminium / Aluminium | Room temperature | 5 | 300 x 25 x 2,3 | 500 € | 01/06/2023 | Download | Notify when back in stock |
40-1-2023 | G1c AITM 1-0053 | Fracture | Carbon Fiber Composite | Room temperature | 5 | 250 x 25 x 3,0 | 890 € | 01/09/2023 | Download |
|
31-2-2023 | Compression EN 2850A | Compression | Carbon Fiber Composite | Room temperature | 5 | 140 x 10 x 2,0 | 1450 € | 01/07/2023 | Download |
|
31-3-2023 | Compression EN 2850 B-RT | Compression | Carbon Fiber Composite | Room temperature | 10 | 80 x 12,5 x 2,0 | 1180 € | 01/07/2023 | Download |
|
31-6-2023 | Compression A2 (thin) | Compression | Carbon Fiber Composite | Room temperature | 5 | 152 x 22 x 2,9 | 830 € | 01/07/2023 | Download |
|
31-8-2023 | Flatwise compression | Compression | Carbon Fiber Composite | Room Temperature | 5 | 50 x 50 x 13,5 | 880 € | 01/08/2023 | Download | Notify when back in stock |
31-9-2023 | Machining | Machining | Carbon Fiber Composite | Room temperature | 1 | 300 x 150 x 2 | 750 € | 01/07/2023 | Download |
|
35-1-2023 | Dynamic Mechanical Analysis | Thermal | Carbon Fiber Composite | Room temperature | 5 | 40 x 10 x 2,0 | 640 € | 01/08/2023 | Download |
|
37-1-2023 | Differential Scanning Calorimetry | Thermal | Carbon Fiber Composite | Room temperature | 1 | 20 x 10 x 2,0 | 350 € | 01/07/2023 | Download |
|
39-1-2023 | Fiber Content & Density test | Thermal | Carbon Fiber Composite | Room temperature | 5 | 20 x 10 x 2,0 | 320 € | 01/07/2023 | Download |
|
41-1-2023 | Porosity | Microscopy | Pictures | - | 3 | N/A | 90 € | 01/07/2023 | Download |
|
Net Total: 0.00 €