PTP Composite 2022 Scheme
The 2022 Composite kits are now available to order. Please take note of the results deadlines for each kit as this year they are not all the same.
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
Bearing-2022 | Bearing test | Bearing | Carbon Fiber Composite | Room temperature | 5 | 150 x 45 x 4,4 | 776 € | 01/06/2022 | Download |
|
Bend-2022 | Bending | Bending | Carbon Fiber Composite | Room temperature | 5 | 100 x 10 x 2 | 600 € | 01/07/2022 | Download |
|
Curved Beam-2022 | Curved Beam | Curved Beam | Carbon Fiber Composite | Room temperature | 5 | see technical instructions | 1699 € | 01/05/2022 | Download | Notify when back in stock |
G1C-2022 | G1C test (AITM 1-0005) | G1C | Carbon Fiber Composite | Room temperature | 5 | 250 x 25 x 3 | 886 € | 01/05/2022 | Download |
|
ILSS-2022 | Interlaminar Shear Strength | ILSS | Carbon Fiber Composite | Room temperature | 5 | 20 x 10 x 2 | 355 € | 01/07/2022 | Download |
|
Lap Joint Shear-2022 | Lap Joint Shear | Lap Joint Shear | Carbon Fiber Composite | Room temperature | 4 | 225 x 50 x 3 | 1049 € | 01/05/2022 | Download | Notify when back in stock |
Tensile RT-2022 | Tensile | Tensile | Carbon Fiber Composite | Room temperature | 5 | 250 x 25 x 2 | 695 € | 01/07/2022 | Download |
|
CAI-2022 | Compression After Impact | Compression | Carbon Fiber Composite | Room temperature | 6 | 150 x 100 x 4,416 | 1543 € | 01/06/2022 | Download | Notify when back in stock |
Compression EN 2850 B RT-2022 | Compression 2850 B test at Room Temperature | Compression | Carbon Fiber Composite | Room temperature | 10 | 80 x 12,5 x 2 | 1099 € | 01/07/2022 | Download |
|
Compression EN 2850 B ET-2022 | Compression 2850 B test at Elevated Temperature | Compression | Carbon Fiber Composite | 80 °C | 10 | 80 x 12,5 x 2 | 1088 € | 01/05/2022 | Download |
|
Compression A1-2022 | Compression A1 | Compression | Carbon Fiber Composite | Room temperature | 5 | 192 x 32 x 4,4 | 1109 € | 01/07/2022 | Download | Notify when back in stock |
FLTW Compression-2022 | Flatwise Compression on Sandwich Cores | Compression | Carbon Fiber Composite | Room temperature | 5 | 50 x 50 x 16,5 | 828 € | 01/05/2022 | Download |
|
OHC-2022 | Open Hole Compression | Compression | Carbon Fiber Composite | Room temperature | 5 | 152 x 22 x 3,28 | 825 € | 01/07/2022 | Download |
|
DMA-2022 | Dynamic Mechanical Analysis | DMA | Carbon Fiber Composite | Room temperature | 5 | 40 x 10 x 2 | 600 € | 01/05/2022 | Download |
|
DSC-2022 | Differential Scanning Calorimetry | DSC | Carbon Fiber Composite | Room temperature | 1 | 20 x 10 x 2 | 326 € | 01/05/2022 | Download |
|
FC & Density-2022 | Fiber Content & Density | FC | Carbon Fiber Composite | Room temperature | 5 | 20 x 10 x 2 | 299 € | 01/06/2022 | Download |
|
Porosity-2022 | Porosity | Porosity | Pictures | Room temperatureN/A | 3 | N/A | 84 € | 01/07/2022 | Download |
|
Net Total: 0.00 €