PTP Metallic 2023 Scheme : Metallography
The PTP 2023 Metallic sponsors are Airbus, GE, Safran, MTU, Airbus Helicopters, GKN Aerospace Sweden, Rolls Royce and IHI
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
10-1-2023 | Grain size determination | Metallography | Inconel 718 | Room temperature | 1 | Ø20 x 12 | 277 € | 01/06/2023 | Download |
|
10-2-2023 | Alpha case depth determination | Metallography | TA6V AMS 4911 | Room Temperature | 1 | 30 x 25 x 1 mm | 281 € | 01/06/2023 | Download |
|
10-3-2023 | Alloy depletion | Metallography | Inco 625 AMS5666 | Room Temperature | 1 | Ø 16 x 12 mm | 281 € | 01/06/2023 | Download |
|
10-4-2023 | Inclusion rate | Metallography | Pictures | N/A | 3 | N/A | 91 € | 01/06/2023 | Download |
|
10-5-2023 | Porosity | Metallography | Pictures | N/A | 3 | N/A | 91 € | 01/06/2023 | Download |
|
10-6-2023 | Welding | Metallography | Pictures | N/A | 3 | N/A | 91 € | 01/06/2023 | Download |
|
10-7-2023 | Conductivity | Metallography | Aluminium 7175 T7351 | Room Temperature | 1 | Ø50x10 mm | 162 € | 01/06/2023 | Download |
|
10-8-2023 | Thickness measurements on painted panels | Metallography | Aluminium 2024 ASNA3010 + paint | Room Temperature | 3 | 80x50x1mm | 336 € | 01/06/2023 | Download |
|
10-9-2023 | Adhesion test on painted panels | Metallography | Aluminium 2024 ASNA3010 + paint | Room Temperature | 4 | 80x125x1mm | 476 € | 01/06/2023 | Download |
|
Net Total: 0.00 €