Comparison Schemes : Composite
Here you can order test kits from previous PT programmes for immediate comparison. If you are looking for a test that is not available in this list please contact the PTP team : info@ptpscheme.com
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
DMA-2014 | Dynamic Mechanical Analysis | DMA | Carbon fiber composite | Room temperature | 5 | 35 x 10 x 2 | 350 € | 31/12/2018 | Download |
|
DMA-2019 | Dynamic Mechanical Analysis | DMA | Carbon Fiber Composite | Room Temperature | 5 | 40 x 10 x 2 | 557 € | 31/12/2020 | Download |
|
CD Peel compa | Climbing Drum Peel Test | Climbing Drum Peel | Carbon Fiber Composite | Room Temperature | 5 | 300 x 75 x 14,5 | 677 € | 31/12/2022 | Download | Notify when back in stock |
SLS compa | SLS | SLS | Carbon Fiber Composite | Room Temperature | 5 | 225 x 25 x 4 | 851 € | 31/12/2022 | Download | Notify when back in stock |
Bending-2016 | Bending Test | Bending | Carbon Fiber Composite | Room Temperature | 5 | 100 x 10 x 2 | 551 € | 31/12/2018 | Download |
|
CAI-2017 | Compression After Impact | Compression | Carbon Fiber Composite | Room Temperature | 5 | 150 x 100 x 4,4 mm | 1432 € | 31/12/2018 | Download |
|
CD Peel-2017 | Climbing Drum Peel | Climbing Drum Peel | Carbon Fiber Composite | Room Temperature | 5 | 300 x 75 x13,4 mm | 670 € | 31/12/2018 | Download |
|
Comp A1 -2016 | Comp. AITM1-0008 A1 (thick) | Comp. AITM1-0008 A1 (thick) | Carbon Fiber Composite | Room Temperature | 5 | 300 x 32 x 4,8 | 1030 € | 31/12/2017 | Download |
|
Comp A2-2017 | Compression A2 | Compression | Carbon Fiber Composite | Room Temperature | 5 | 152 x 22 x 2,9 mm | 765 € | 31/12/2018 | Download |
|
DSC - 2016 | DSC | DSC | Carbon Fiber Composite | Room Temperature | 1 | 30 x 10 x 2 | 290 € | 31/12/2017 | Download |
|
FC-2016 | Fiber Content | Fiber Content | Carbon Fiber Composite | Room Temperature | 5 | 20 x 10 x 2 | 275 € | 31/12/2018 | Download |
|
FR Peel-2017 | Floating Roller Peel | Floating Roller Peel | Aluminium | Room Temperature | 5 | 300 x 25 x 2,3 mm | 459 € | 31/12/2018 | Download |
|
G1c-2017 | G1c AITM 1-0053 | G1c | Carbon Fiber Composite | Room Temperature | 5 | 250 x 25 x 3,0 mm | 814 € | 31/12/2018 | Download |
|
ILSS-2015 | Interlaminar Shear Strength | Interlaminar Shear Strength | Carbon Fiber Composite | 120 °C | 5 | 20 x 10 x 2 | 326 € | 31/12/2018 | Download |
|
IPS-2017 | In Plane Shear | In Plane Shear | Carbon Fiber Composite | Room Temperature | 5 | 230 x 25 x 3 mm | 765 € | 31/12/2018 | Download |
|
Tensile-2014 | Tensile | Tensile | Carbon Fiber Composite | Room Temperature | 5 | 250 x 15 x 1 | 639 € | 31/12/2018 | Download |
|
Net Total: 0.00 €