Comparison 2022 : Composite
Here you can order test kits from previous PT programmes for immediate comparison and hardness reference blocks. If you are looking for a test that is not available in this list please contact the PTP team : info@ptpscheme.com. If you are ordering hardness reference blocks, after adding items to your basket please get in touch with us at info@ptpscheme.com to specify your needs regarding the hardness level, calibration standard to use and grid layout.
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
Bearing | Bearing test | Bearing | Carbon Fiber Composite | Room Temperature | 5 | 150 x 45 x 4,4 | 776 € | 31/12/2022 | Download |
|
Bend | Bending | Bending | Carbon Fiber Composite | Room Temperature | 5 | 100 x 10 x 2,1 | 600 € | 31/12/2022 | Download |
|
Curved Beam | Curved Beam | Curved Beam | Carbon Fiber Composite | Room temperature | 5 | see technical instructions | 1699 € | 31/12/2022 | Download |
|
G1c | G1c | G1c | Carbon Fiber Composite | Room Temperature | 5 | 250 x 25 x 3 | 886 € | 31/12/2022 | Download |
|
ILSS | Interlaminar Shear Strength Test | ILSS | Carbon Fiber Composite | Room Temperature | 5 | 20 x 10 x 2 mm | 355 € | 31/12/2022 | Download |
|
Tensile RT | Tensile | Tensile | Carbon Fiber Composite | Room Temperature | 5 | 250 x 25 x 2 | 695 € | 31/12/2022 | Download |
|
DMA | Dynamic Mechanical Analysis | DMA | Carbon Fiber Composite | Room Temperature | 5 | 40 x 10 x 2 | 600 € | 31/12/2022 | Download |
|
DSC | Differential Scanning Calorimetry | DSC | Carbon Fiber Composite | Room Temperature | 1 | 20 x 10 x 2 | 236 € | 31/12/2022 | Download |
|
FC & Density | Fiber Content & Density | Fiber Content | Carbon Fiber Composite | Room Temperature | 5 | 20 x 10 x 2 mm | 299 € | 31/12/2022 | Download |
|
Porosity | Porosity | Porosity | Pictures | - | 3 | N/A | 84 € | 31/12/2022 | Download |
|
Compression EN 2850 B RT | Compression EN 2850 B RT | Compression | Carbon Fiber Composite | Room Temperature | 10 | 80 x 12,5 x 2 | 1099 € | 31/12/2022 | Download |
|
Compression A1 | Compression A1 | Compression | Carbon Fiber Composite | Room Temperature | 5 | 192 x 32 x 4,4 | 1109 € | 31/12/2022 | Download |
|
Flatwise Tensile | Flatwise Tensile | Flatwise Tensile | Carbon Fiber Composite | Room temperature | 5 | 50 x 50 x 13,5 | 828 € | 31/12/2022 | Download |
|
OHC | Open Hole Compression | Compression | Carbon Fiber Composite | Room Temperature | 5 | 152 x 22 x 3,28 | 825 € | 31/12/2022 | Download |
|
FR Peel | Floating Roller Peel | Floating Roller Peel | Aluminium | Room Temperature | 5 | 300 x 25 x 2,3 | 464 € | 31/12/2022 | Download |
|
CD Peel | Climbing Drum Peel | Climbing Drum Peel | Carbon Fiber Composite | Room Temperature | 5 | 300 x 75 x 14,5 | 677 € | 31/12/2022 | Download |
|
SLS | Single Lap Shear | Single Lap Shear | Carbon Fiber Composite | Room temperature | 5 | 225 x 25 x 4 | 851 € | 31/12/2022 | Download |
|
CAI | Compression After Impact | Compression | Carbon Fiber Composite | Room temperature | 6 | 150 x 100 x 4,4 | 1543 € | 31/12/2022 | Download |
|
Net Total: 0.00 €