PTP Metallic 2023 Scheme
The PTP 2023 Metallic sponsors are Airbus, GE, Safran, MTU, Airbus Helicopters, GKN Aerospace Sweden, Rolls Royce and IHI
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
1-1-2023 | Tensile | Cylindrical | TA6V | Room temperature | 5 | Ø16x75 mm | 355 € | 01/06/2023 | Download |
|
1-2-2023 | Tensile | Cylindrical | Al 7175 | Room temperature | 5 | Ø20 x 200 | 269 € | 01/06/2023 | Download |
|
1-3-2023 | Tensile | Flat | Al 2024 ASN A3010 | Room Temperature | 5 | 154mm x 42mm x 3mm | 270 € | 01/06/2023 | Download |
|
1-4-2023 | Tensile | Tube | Inconel 600 | Room Temperature | 5 | Ø12x360mm x1mm | 528 € | 01/06/2023 | Download |
|
1-5-2023 | Tensile | Cylindrical | 15-5PH H1025 | Room Temperature | 5 | Ø25x110 mm | 289 € | 01/06/2023 | Download |
|
1-6-2023 | Tensile | Cylindrical | Inco 718 AMS5663 | Room Temperature | 5 | Ø20x75 mm | 339 € | 01/06/2023 | Download |
|
2-1-2023 | Elevated TemperatureTensile | Cylindrical | Inconel 718 | 650°C | 5 | Ø20x75 mm | 355 € | 01/06/2023 | Download |
|
3-1-2023 | Creep test | Cylindrical | Nimonic 75 | 580°C | 5 | Ø16x90 | 476 € | 01/06/2023 | Download |
|
3-2-2023 | Stress rupture | Cylindrical | Nimonic 75 DIN17742, W. Nr. 2.4951 | 670°C | 5 | Ø16x75 mm | 427 € | 01/06/2023 | Download |
|
3-3-2023 | Hydrogen embrittlement | Cylindrical | Steel | Room temperature | 3 | Ø9,52 x 55,5 | 528 € | 01/06/2023 | Download |
|
4-1-2023 | Fracture toughness | Compact Tensile | Al 2024 T351 | Room temperature | 5 | 94x90x50 | 453 € | 01/06/2023 | Download |
|
4-2-2023 | Crack propagation | Compact Tensile | TA6V AMS 4911 | Room Temperature | 5 | 99x95x16 mm | 508 € | 01/06/2023 | Download |
|
4-4-2023 | R Curve | Flat (MT) | 2024 T351 Al | Room temperature | 5 | 800x466x3.5 | 0 € | 01/06/2023 | Download | Notify when back in stock |
5-1-2023 | Charpy test | KCV | 300M | Room temperature | 5 | Ø22x60 | 281 € | 01/06/2023 | Download |
|
5-2-2023 | Charpy test | KCV | PH13-8Mo AMS5629 | -30°C | 5 | Ø16x60 mm | 307 € | 01/06/2023 | Download |
|
6-1-2023 | Hardness | Rockwell C / Vickers Hardness | 300M Steel | Room temperature | 1 | Ø32x10 | 224 € | 01/06/2023 | Download |
|
6-2-2023 | Hardness | Brinell/Rockwell B Hardness Test | Al 2024 | Room Temperature | 1 | Ø50x15 mm | 239 € | 01/06/2023 | Download |
|
6-3-2023 | Hardness | Microhardness HV - Carburized depth measurement | 16NCD13 ASNA 3122 | Room Temperature | 1 | Ø20x10 mm | 270 € | 01/06/2023 | Download |
|
6-4-2023 | Hardness | Rockwell/Brinell Hardness Test | 17-4PH AMS5622 | Room Temperature | 1 | Ø40x10 mm | 239 € | 01/06/2023 | Download |
|
6-5-2023 | Hardness | Rockwell Y Hardness Test | Cu1A | Room temperature | 1 | Ø80x10 mm | 270 € | 01/06/2023 | Download |
|
7-1-2023 | Salt spray - Mass loss determination | Salt spray | CR1 Steel | Room temperature | 5 | 76x127x0,8 | 245 € | 01/06/2023 | Download |
|
7-2-2023 | Salt spray - Corrosion | Salt spray | 2024 ASNA3010 + surface treatment | Room Temperature | 4 | 125 x 80 x 1 mm | 583 € | 01/06/2023 | Download |
|
8-1-2023 | Chemistry - Aluminium base | Chemistry | Aluminium 6061 | Room temperature | 1 | Ø50x20 | 337 € | 01/06/2023 | Download |
|
8-2-2023 | Chemistry - Nickel base | Chemistry | Inco 625 AMS5666 | Room Temperature | 1 | Ø38 x25 mm | 506 € | 01/06/2023 | Download |
|
8-3-2023 | Chemistry - Iron base | Chemistry | A286 steel AMS5737 | Room Temperature | 1 | Ø50x18 mm | 368 € | 01/06/2023 | Download |
|
8-4-2023 | Chemistry - Titanium base | Chemistry | Ti6242 AMS4976 | Room Temperature | 1 | TBC | 427 € | 01/06/2023 | Download |
|
8-5-2023 | Chemistry - Cast material | Chemistry | Rene 77 | Room Temperature | 1 | Ø25x24mm | 506 € | 01/06/2023 | Download |
|
8-6-2023 | Chemistry - Cobalt base | Chemistry | Stellite 188 | Room Temperature | 1 | Ø54x18 mm | 506 € | 01/06/2023 | Download |
|
8-7-2023 | Chemical analysis on powder | Chemistry | Hastelloy X | Room Temperature | 1 | Container of 40g | 402 € | 01/06/2023 | Download |
|
8-10-2023 | Chemistry - Copper base | Chemistry | CuNi10Fe1Mn | Room temperature | 1 | Ø50 x 20 mm | 250 € | 01/06/2023 | Download |
|
9-1-2023 | Low Cycle Fatigue | Fatigue | Inconel 718 | 550°C | 5 | Ø25x130 | 672 € | 01/06/2023 | Download |
|
9-2-2023 | High Cycle Fatigue | Fatigue | Aluminium 2024 ASNA3010 | Room Temperature | 5 | 155 x 35 x 6 mm | 729 € | 01/06/2023 | Download |
|
10-1-2023 | Grain size determination | Metallography | Inconel 718 | Room temperature | 1 | Ø20 x 12 | 277 € | 01/06/2023 | Download |
|
10-2-2023 | Alpha case depth determination | Metallography | TA6V AMS 4911 | Room Temperature | 1 | 30 x 25 x 1 mm | 281 € | 01/06/2023 | Download |
|
10-3-2023 | Alloy depletion | Metallography | Inco 625 AMS5666 | Room Temperature | 1 | Ø 16 x 12 mm | 281 € | 01/06/2023 | Download |
|
10-4-2023 | Inclusion rate | Metallography | Pictures | N/A | 3 | N/A | 91 € | 01/06/2023 | Download |
|
10-5-2023 | Porosity | Metallography | Pictures | N/A | 3 | N/A | 91 € | 01/06/2023 | Download |
|
10-6-2023 | Welding | Metallography | Pictures | N/A | 3 | N/A | 91 € | 01/06/2023 | Download |
|
10-7-2023 | Conductivity | Metallography | Aluminium 7175 T7351 | Room Temperature | 1 | Ø50x10 mm | 162 € | 01/06/2023 | Download |
|
10-8-2023 | Thickness measurements on painted panels | Metallography | Aluminium 2024 ASNA3010 + paint | Room Temperature | 3 | 80x50x1mm | 336 € | 01/06/2023 | Download |
|
10-9-2023 | Adhesion test on painted panels | Metallography | Aluminium 2024 ASNA3010 + paint | Room Temperature | 4 | 80x125x1mm | 476 € | 01/06/2023 | Download |
|
11-1-2023 | Bearing | Bearing | Steel + Aluminium 2024 | Room temperature | 10 | 154 x 42 x 4 / 204 x 74 x 6 | 668 € | 01/06/2023 | Download |
|
11-2-2023 | Compression | Compression | Aluminium 2024 ASNA3058 | Room Temperature | 5 | Ø20x45 mm | 299 € | 01/06/2023 | Download |
|
12-2-2023 | Wedge Tensile | Fasteners | tbc | Room temperature | 5 | tbc | 307 € | 01/06/2023 | Download |
|
12-3-2023 | Plating thickness | Fasteners | Zinc plated steel bolt SAE J429 | Room temperature | 1 | 1/2'' - 13 UNC x 5'' long | 107 € | 01/06/2023 | Download |
|
12-4-2023 | Tensile Strength | Fasteners | A286 steel | Room temperature | 5 | Ø 6,32 x 25,4 | 307 € | 01/06/2023 | Download |
|
12-5-2023 | Tensile fatigue | Fasteners | A286 steel | Room temperature | 5 | Ø 6,32 x 25,4 | 307 € | 01/06/2023 | Download |
|
12-6-2023 | Double Shear | Fasteners | A286 steel | Room temperature | 5 | Ø 6,32 x 25,4 | 307 € | 01/06/2023 | Download |
|
15-1-2023 | Apparent Density | Density | Hastelloy X powder | Room temperature | 1 | N/A | 506 € | 01/06/2023 | Download |
|
15-2-2023 | Tap Density | Density | Hastelloy X powder | Room temperature | 1 | N/A | 506 € | 01/06/2023 | Download |
|
15-3-2023 | Flow rate | Flow rate | Hastelloy X powder | Room temperature | 1 | N/A | 506 € | 01/06/2023 | Download |
|
15-4-2023 | Particle Size Distribution - Laser Method | Particle Size | Hastelloy X powder | Room temperature | 1 | N/A | 438 € | 01/06/2023 | Download |
|
15-5-2023 | Particle Size Distribution - Sieve Analysis | Particle Size | Hastelloy X powder | Room temperature | 1 | N/A | 404 € | 01/06/2023 | Download |
|
16-1-2023 | Chemistry - Surface treatment bath | Chemistry - Surface treatment bath | TSA bath | Room temperature | 1 | N/A | 321 € | 01/06/2023 | Download |
|
Net Total: 0.00 €