PTP Metallic 2022 Scheme : Hardness
The 2022 Metallic kits are now available to order. Please take note of the results deadlines for each kit as this year they are not all the same.
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
6-1-2022 | Hardness | Rockwell C / Vickers Hardness | Steel 4140 | Room temperature | 1 | Ø32x10 mm | 209 € | 01/07/2022 | Download |
|
6-2-2022 | Hardness | Brinell/Rockwell B Hardness Test | Al 2024 | Room temperature | 1 | Ø50x15 mm | 223 € | 01/07/2022 | Download |
|
6-3-2022 | Hardness | Microhardness HV - Carburized depth measurement | 16NCD13 | Room temperature | 1 | Ø 19 x 10 mm | 252 € | 01/07/2022 | Download |
|
6-4-2022 | Hardness | Rockwell/Brinell Hardness Test | 17-4PH | Room temperature | 1 | Ø60x10 mm | 223 € | 01/05/2022 | Download |
|
6-5-2022 | Hardness | Rockwell Y Hardness Test | Cu1A | Room temperature | 1 | Ø80x10 mm | 252 € | 01/05/2022 | Download |
|
Net Total: 0.00 €