PTP Metallic 2022 Scheme : Tensile
The 2022 Metallic kits are now available to order. Please take note of the results deadlines for each kit as this year they are not all the same.
Kit | Test | Type | Material | Temp | Qty | Size (mm) | Price | Deadline | Instructions | Order |
---|---|---|---|---|---|---|---|---|---|---|
1-1-2022 | Tensile | Cylindrical | TA6V | Room temperature | 5 | Ø16x75 mm | 332 € | 01/06/2022 | Download |
|
1-2-2022 | Tensile | Cylindrical | Al 7175 | Room temperature | 5 | Ø20x200 mm | 251 € | 01/06/2022 | Download |
|
1-3-2022 | Tensile | Flat | Al 2024 | Room Temperature | 5 | 154 x 42 x 3 mm | 252 € | 01/05/2022 | Download |
|
1-4-2022 | Tensile | Tube | Inconel 600 | Room temperature | 5 | Ø12 x 360 x1mm | 493 € | 01/07/2022 | Download |
|
1-5-2022 | Tensile | Cylindrical | 17-4PH | Room temperature | 5 | Ø20x150 mm | 270 € | 01/05/2022 | Download |
|
1-6-2022 | Tensile | Cylindrical | Inco 718 | Room temperature | 5 | Ø20x75 mm | 317 € | 01/05/2022 | Download |
|
2-1-2022 | Elevated Temperature Tensile | Cylindrical | A286 | 649°C | 5 | Ø20,6x75 mm | 332 € | 01/06/2022 | Download |
|
Net Total: 0.00 €